優勝 ALBAYRAK, Vedat(TUR)2位 SVIDRAK, Mykhailo(UKR)3位 SIMIN, Mihajlo(SRB)3位 CASSE, Matthias(BEL)
| ALBAYRAK, Vedat(TUR) | ||||||||
| GIORDANO, Matteo(FRA) | ||||||||
| BEROSHVILI, Irakli(GEO) | ||||||||
| ZARAGKAS, Aris(GRE) | ||||||||
| FASCHING, Bernd(AUT) | ||||||||
| AMANGELDI, Madi(KAZ) | ||||||||
| GRAMATIKOV, Georgi(BUL) | ||||||||
| GEORGAKIS, Odysseas(CYP) | ||||||||
| IHANAMAKI, Eetu(FIN) | ||||||||
| GOCHILAIDZE, Dimitri(GEO) | ||||||||
| KOLOBOV, Vladyslav(UKR) | ||||||||
| SUKHOPAROV, Egor(RUS) | ||||||||
| CAVELIUS, Timo(GER) | ||||||||
| SAYFIDINZODA, Sayfidin(TJK) | ||||||||
| BIBITKO, Itay(ISR) | ||||||||
| SULCA, Adrian(ROU) | ||||||||
| DVALASHVILI, Zaur(GEO) | ||||||||
| TSOUTLASVILI, Michail(GRE) | ||||||||
| GURGEN, Erman(TUR) | ||||||||
| VALKOV, Hristo(BUL) | ||||||||
| SIMIN, Mihajlo(SRB) | ||||||||
| GIGLI, Sacha(FRA) | ||||||||
| NURKOVIC, Jahja(MNE) | ||||||||
| HERKOVIC, Nace(SLO) | ||||||||
| GRAMKOW, Tim(GER) | ||||||||
| CASSE, Matthias(BEL) | ||||||||
| SHEROV, Abubakr(TJK) | ||||||||
| PELLIGRA, Vincenzo(ITA) | ||||||||
| NARKULOV, Askar(KAZ) | ||||||||
| SVIDRAK, Mykhailo(UKR) | ||||||||
| KAPANADZE, Kote(GEO) | ||||||||
| TURLUEV, Akhmed(RUS) | ||||||||
| YANGIBOYEV, Bobur(UZB) |