優勝 VALERIANI, Leonardo(ITA)2位 OLIN, Valtteri(FIN)3位 LOLADZE, Giorgi(GEO)3位 HEYDAROV, Hidayat(AZE)
| CARGNIN, Daniel(BRA) | |||||||
| GABOR, Aron(HUN) | |||||||
| KHALIDOV, Said-Magomed(UKR) | |||||||
| DZHUMABEKOV, Yryskeldi(KGZ) | |||||||
| DEMIREL, Muhammed(TUR) | |||||||
| SHUHALIEIEV, Anton(ESP) | |||||||
| TOSHPULATOV, Nizomiddinxuja(UZB) | |||||||
| BOLDBAATAR, Steven(USA) | |||||||
| SULEYMANOV, Kamran(AZE) | |||||||
| MARINX, Ray(BEL) | |||||||
| CHIKHELIDZE, Giorgi(GEO) | |||||||
| VALERIANI, Leonardo(ITA) | |||||||
| RUEBO, Jano(GER) | |||||||
| CAZORLA, Orlando(FRA) | |||||||
| NINIASHVILI, Bagrati(GEO) | |||||||
| HOJAK, Martin(SLO) | |||||||
| GASSNER, Samuel(AUT) | |||||||
| GAINULLIN, Angsarbek(KAZ) | |||||||
| HRISTOV, Mark(BUL) | |||||||
| BORS DUMITRESCU, Lucian(ROU) | |||||||
| DZHAMALOV, Nurmagomed(RUS) | |||||||
| HEYDAROV, Hidayat(AZE) | |||||||
| BATCHAEV, Zelemkhan(BEL) | |||||||
| GKINIS, Nikolaos(GRE) | |||||||
| TSEND-OCHIR, Tsogtbaatar(MGL) | |||||||
| SKERLEV, Victor(BUL) | |||||||
| LEVY, Benjamin(GBR) | |||||||
| MUNNINGS, Andrew(BAH) | |||||||
| LOLADZE, Giorgi(GEO) | |||||||
| KHUBIEV, Alan(RUS) | |||||||
| ZHUMAGELDIN, Anuar(KAZ) | |||||||
| ELBAZ, Yehonatan(ISR) | |||||||
| KVANTIDZE, Otari(POR) | |||||||
| SZABO, Aron(HUN) | |||||||
| BAKIRDINOV, Nurmukhammed(KGZ) | |||||||
| TERASHVILI, Giorgi(GEO) | |||||||
| TOROSYAN, Artak(ARM) | |||||||
| NAIRNE, Ethan(GBR) | |||||||
| ANDREOU, Kyprianos(CYP) | |||||||
| CILOGLU, Bilal(TUR) | |||||||
| DZITAC, Ioan(ROU) | |||||||
| OLIN, Valtteri(FIN) |

