優勝 ALBAYRAK, Vedat(TUR)2位 PELIVAN, Petru(MDA)3位 BEROSHVILI, Irakli(GEO)3位 DVALASHVILI, Zaur(GEO)
| GAUTHIER DRAPEAU, Francois(CAN) | ||||||||
| ALMAZJAN UULU, Tegin(KGZ) | ||||||||
| OMAROV, Gadzhimurad(UAE) | ||||||||
| BOZOROV, Bakhtiyor(TJK) | ||||||||
| SULCA, Adrian(ROU) | ||||||||
| KAPANADZE, Kote(GEO) | ||||||||
| CHELIMO, Brain(KEN) | ||||||||
| PELIVAN, Petru(MDA) | ||||||||
| CASAGLIA, Leonardo(ITA) | ||||||||
| DVALASHVILI, Zaur(GEO) | ||||||||
| IMAMVERDIEV, Magerram(AZE) | ||||||||
| AGRONOV, Yaniv(ISR) | ||||||||
| TOTH, Botond(HUN) | ||||||||
| HERMODSSON, Olof(SWE) | ||||||||
| DJALO, Alpha Oumar(FRA) | ||||||||
| ZARAGKAS, Aris(GRE) | ||||||||
| KOC, Muhammed(TUR) | ||||||||
| GEORGAKIS, Odysseas(CYP) | ||||||||
| ALBAYRAK, Vedat(TUR) | ||||||||
| GRAMATIKOV, Georgi(BUL) | ||||||||
| AKHALKATSI, Vladimir(GEO) | ||||||||
| KHATKOUSKI, Hleb(IJF) | ||||||||
| AREGBA, Arnaud(FRA) | ||||||||
| ALMEIDA, Luan(BRA) | ||||||||
| MARGELIDON, Arthur(CAN) | ||||||||
| PASEVIN, Grigorii(ARM) | ||||||||
| JABBOROV, Ilhomiddin(TJK) | ||||||||
| BONFERRONI, Aurelien(SUI) | ||||||||
| BEROSHVILI, Irakli(GEO) | ||||||||
| TURSUNOV, Sukhrob(UZB) | ||||||||
| KANATBEKOV, Erzhan(KGZ) | ||||||||
| FASCHING, Bernd(AUT) | ||||||||
| OYUNCHIMEG, Shinebayar(MGL) | ||||||||
| TSOUTLASVILI, Michail(GRE) | ||||||||
| YONEZUKA, Nicolas(USA) | ||||||||
| BADASH, Iftach(ISR) |

