優勝 SHAVDATUASHVILI, Lasha(GEO)2位 AGAIAN, Armen(IJF)3位 VALERIANI, Leonardo(ITA)3位 GASSNER, Samuel(AUT)
| MAKHMADBEKOV, Makhmadbek(UAE) | ||||||||
| VITKAUSKAS, Kestutis(LTU) | ||||||||
| DIMITRIADI, Christos(CYP) | ||||||||
| BAKHBAKHASHVILI, Mikheili(GEO) | ||||||||
| CAZORLA, Orlando(FRA) | ||||||||
| HALAVACHOU, Ruslan(IJF) | ||||||||
| AGAIAN, Armen(IJF) | ||||||||
| KLACAR, Robert(CRO) | ||||||||
| LAVJARGAL, Ankhzaya(MGL) | ||||||||
| TOKTAY, Ejder(TUR) | ||||||||
| KHALIDOV, Said-Magomed(UKR) | ||||||||
| YONEZUKA, Jack(USA) | ||||||||
| NINIASHVILI, Bagrati(GEO) | ||||||||
| TOROSYAN, Artak(ARM) | ||||||||
| MUNNINGS, Andrew(BAH) | ||||||||
| VALERIANI, Leonardo(ITA) | ||||||||
| SZEGEDI, Daniel(HUN) | ||||||||
| DZITAC, Ioan(ROU) | ||||||||
| MARKARIAN, Georgios(GRE) | ||||||||
| HUSEYNOV, Gadir(AZE) | ||||||||
| STERPU, Victor(MDA) | ||||||||
| NAJMUDINOV, Mahamadsharif(TJK) | ||||||||
| SHAVDATUASHVILI, Lasha(GEO) | ||||||||
| BORS DUMITRESCU, Lucian(ROU) | ||||||||
| MELLA, Edoardo(ITA) | ||||||||
| GAITERO MARTIN, Alberto(ESP) | ||||||||
| SANDOVAL, Andres(COL) | ||||||||
| SHOVLATOV, Rufat(AZE) | ||||||||
| GASSNER, Samuel(AUT) | ||||||||
| SZABO, Aron(HUN) | ||||||||
| BAKIRDINOV, Nurmukhammed(KGZ) | ||||||||
| MUKONYI, Boniface(KEN) | ||||||||
| ODGEREL, Uranbayar(MGL) | ||||||||
| GABA, Joan-Benjamin(FRA) | ||||||||
| SHMAILOV, Baruch(ISR) | ||||||||
| NAGUCHEV, Kazbek(UAE) | ||||||||
| SHABIKHANOV, Saikhan(IJF) | ||||||||
| CHIKHELIDZE, Giorgi(GEO) | ||||||||
| NOMANOV, Obidkhon(UZB) | ||||||||
| MASUDI, Ahmadzod(TJK) | ||||||||
| ANDREOU, Kyprianos(CYP) | ||||||||
| NURKOVIC, Jahja(MNE) | ||||||||
| POLIAK, Matej(SVK) | ||||||||
| BERMEO, Bruno(ECU) |

