優勝 KURCHENKO, Yuliia(UKR)
2位 STEENHUIS, Guusje(NED)
3位 LYTVYNENKO, Yelyzaveta(UKR)
3位 BOEHM, Alina(GER)
| WAGNER, Anna-Maria(GER) | |||||
| ZAMTARASHVILI, Eka(GEO) | |||||
| ORLOVA, Liubov(AIN) | |||||
| KURCHENKO, Yuliia(UKR) | |||||
| JANGELDINA, Aruna(KAZ) | |||||
| SILVESTRE, Eiraima(DOM) | |||||
| REID, Emma(GBR) | |||||
| BOEHM, Alina(GER) | |||||
| MICHAELIDOU, Zanet(CYP) | |||||
| DOLGILEVICA, Una(LAT) | |||||
| MA, Zhenzhao(CHN) | |||||
| DUDENAITE, Migle Julija(LTU) | |||||
| BATBAYAR, Erdenet-Od(MGL) | |||||
| STEENHUIS, Guusje(NED) | |||||
| KUKA, Loriana(KOS) | |||||
| CARDONA, Lianet(CUB) | |||||
| LOBNIK, Metka(SLO) | |||||
| KANTSAVAYA, Darya(AIN) | |||||
| OTGONBAYAR, Khuslen(MGL) | |||||
| TCHEUMEO, Audrey(FRA) | |||||
| PRODAN, Karla(CRO) | |||||
| GRITSENKO, Margarita(KAZ) | |||||
| LYTVYNENKO, Yelyzaveta(UKR) | |||||
| POWELL, Natalie(GBR) | |||||
| KURBANBAEVA, Iriskhon(UZB) |

