73kg級【グランドスラム・トビリシ2024】
優勝 SHAVDATUASHVILI, Lasha(GEO)
2位 GALSTIAN, Karen(AIN)
3位 BUTBUL, Tohar(ISR)
3位 橋本 壮市(パーク24(株))
橋本 壮市(パーク24(株)) | ||||||
KHALIDOV, Said-Magomed(UKR) | ||||||
HAMAD, Sulaiman(KSA) | ||||||
ARDINA, Vinicius(BRA) | ||||||
SHEROV, Abubakr(TJK) | ||||||
KABISOV, Azamat(AIN) | ||||||
ABDURAKHMANOV, Bakhitzhan(KAZ) | ||||||
ESTRADA, Magdiel(CUB) | ||||||
MUNNINGS, Andrew(BAH) | ||||||
DIMITRIADI, Christos(CYP) | ||||||
KHALISHVILI, Saba(GEO) | ||||||
KIM, Chol Gwang(PRK) | ||||||
HOJAK, Martin(SLO) | ||||||
MARGELIDON, Arthur(CAN) | ||||||
TAI TIN, William(SAM) | ||||||
GALSTIAN, Karen(AIN) | ||||||
ABDULAEV, Karim(UAE) | ||||||
CINCI, Furkan(TUR) | ||||||
ALIKAJ, Ahmad(IRT) | ||||||
SANCHO, Julian(CRC) | ||||||
CASES ROCA, Salvador(ESP) | ||||||
VIERU, Denis(MDA) | ||||||
VITKAUSKAS, Kestutis(LTU) | ||||||
AN, Jaehong(KOR) | ||||||
KAPANADZE, Luka(GEO) | ||||||
GOMES, Thelmo(POR) | ||||||
GABLER, Alexander Bernd(GER) | ||||||
YULDOSHEV, Murodjon(UZB) | ||||||
HALAVACHOU, Ruslan(AIN) | ||||||
HAMMAD, Abdullah(KSA) | ||||||
HRISTOV, Mark(BUL) | ||||||
ALIYEV, Ibrahim(AZE) | ||||||
TERADA, Masayuki(THA) | ||||||
NAKANO, Keisei(PHI) | ||||||
BUTBUL, Tohar(ISR) | ||||||
METELLUS, Philippe Abel(HAI) | ||||||
TOROSYAN, Artak(ARM) | ||||||
MARCELINO, Michael(BRA) | ||||||
AKSOY, Eren(TUR) | ||||||
ANDREOU, Kyprianos(CYP) | ||||||
CHIKHELIDZE, Giorgi(GEO) | ||||||
SHAVDATUASHVILI, Lasha(GEO) | ||||||
WANDTKE, Igor(GER) | ||||||
MENDEZ, Ulises(MEX) | ||||||
GREEN, Joshua(IRL) | ||||||
OTMANE, Luca(FRA) | ||||||
MORKA, Ksawery(POL) | ||||||
YONEZUKA, Jack(USA) | ||||||
RAICU, Alexandru(ROU) | ||||||
MAJIDI, Kavan(IRT) | ||||||
DE LUCIA, Facundo(ARG) | ||||||
NURKOVIC, Jahja(MNE) | ||||||
KANG, Heoncheol(KOR) | ||||||
CANO GARCIA, Jorge(ESP) |