優勝 CHERNYKH, Ivan(AIN)
2位 NURILLAEV, Sardor(UZB)
3位 PASHAYEV, Ruslan(AZE)
3位 LIMA, Willian(BRA)
| LIMA, Willian(BRA) | ||||||
| NAKANO, Shugen(PHI) | ||||||
| ZHUBATKAN, Sunggat(KAZ) | ||||||
| DE ANGELIS, Anthony(LAT) | ||||||
| BERLINER, Ari(USA) | ||||||
| FLICKER, Tal(ISR) | ||||||
| OTIASHVILI, Gigi(GEO) | ||||||
| PASHAYEV, Ruslan(AZE) | ||||||
| YRYSBEKOV, Khanbolot(KGZ) | ||||||
| SETZ, Martin(GER) | ||||||
| NURILLAEV, Sardor(UZB) | ||||||
| TOKTAY, Davut(TUR) | ||||||
| POLANCO, Orlando(CUB) | ||||||
| MAZIASHVILI, Tornike(GEO) | ||||||
| AGAMAMMEDOV, Hekim(TKM) | ||||||
| SHMAILOV, Baruch(ISR) | ||||||
| TOVAGLIARI, Joaquin(ARG) | ||||||
| HALL, Samuel(GBR) | ||||||
| NASRIDDINOV, Ravshan(AIN) | ||||||
| POSTIGOS, Juan(PER) | ||||||
| MARGVELASHVILI, Vazha(GEO) | ||||||
| HERNANDEZ, Juan(COL) | ||||||
| NURKOVIC, Jusuf(MNE) | ||||||
| PERTELSON, Oscar(EST) | ||||||
| CHERNYKH, Ivan(AIN) | ||||||
| AIBEK UULU, Kubanychbek(KGZ) | ||||||
| YELKIYEV, Rashad(AZE) | ||||||
| GERCHEV, Yanislav(BUL) | ||||||
| RAHIMOV, Serdar(TKM) | ||||||
| HADDAD, Joe(LBN) | ||||||
| IADOV, Bogdan(UKR) | ||||||
| POLIAK, Matej(SVK) | ||||||
| DZHEBOV, Obid(TJK) | ||||||
| KUANOV, Yesset(KAZ) | ||||||
| FRASCADORE, Julien(CAN) | ||||||
| PIRAS, Matteo(ITA) | ||||||
| RASHNONEZHAD, Mohammad(IRT) | ||||||
| BALARJISHVILI, Georgios(CYP) | ||||||
| ZIRAKASHVILI, Tengo(GEO) | ||||||
| SOTILLO GOMEZ, Carlos(ESP) |

