優勝 SERIKBAYEV, Nurkanat(KAZ)
2位 WOLCZAK, Yam(ISR)
3位 AGHAYEV, Balabay(AZE)
3位 TSJAKADOEA, Tornike(NED)
| SARDALASHVILI, Giorgi(GEO) | ||||||
| SYUKENOV, Dauren(KAZ) | ||||||
| ADAMYAN, Vache(AUT) | ||||||
| QUVATOV, Muhammadsoleh(TJK) | ||||||
| LESIUK, Artem(UKR) | ||||||
| WOLCZAK, Yam(ISR) | ||||||
| HOVSEPYAN, Vahagn(ARM) | ||||||
| CABRAL, Mateo(PAR) | ||||||
| FREGGIARO, Ignacio(ARG) | ||||||
| BAYRAMOV, Turan(AZE) | ||||||
| CHAE, Kwang jin(PRK) | ||||||
| CARLINO, Andrea(ITA) | ||||||
| KUPATADZE, Irakli(GEO) | ||||||
| PINTSIS, Christos(GRE) | ||||||
| RUZIEV, Doston(UZB) | ||||||
| VERGNES, Richard(FRA) | ||||||
| OGUZOV, Albert(AIN) | ||||||
| JUAREZ, Arath(MEX) | ||||||
| AGHAYEV, Balabay(AZE) | ||||||
| YADAV, Vijay Kumar(IND) | ||||||
| BYAMBAJAV, Tsogt-Ochir(MGL) | ||||||
| GULOV, Haqdod(TJK) | ||||||
| TSJAKADOEA, Tornike(NED) | ||||||
| GELASHVILI, Toma(GEO) | ||||||
| LOPES, Rodrigo Costa(POR) | ||||||
| ANDREYAN, Ashik(ARM) | ||||||
| JEAN, Enzo(FRA) | ||||||
| KHALMATOV, Dilshot(UKR) | ||||||
| BOGOSLOVSKIKH, Sergei(AIN) | ||||||
| SANCHO, Sebastian(CRC) | ||||||
| CHARON, Jonathan(CUB) | ||||||
| SERIKBAYEV, Nurkanat(KAZ) | ||||||
| MODEBADZE, Luka(GEO) | ||||||
| ROJAS, Johan(COL) | ||||||
| OMIROV, Aybek(TKM) | ||||||
| VEKSLER, Yehonatan(ISR) |

