優勝 BEKAURI, Lasha(GEO)
2位 MAISURADZE, Luka(GEO)
3位 田嶋 剛希(パーク24(株))
3位 SILVA MORALES, Ivan Felipe(CUB)
GVINIASHVILI, Beka(GEO) | |||||
IVANOV, Ivaylo(BUL) | |||||
PANKOWSKI, Jakub(POL) | |||||
KHAMZA, Didar(KAZ) | |||||
TASSIER, Loris(FRA) | |||||
TSELIDIS, Theodoros(GRE) | |||||
KUUSIK, Mattias(EST) | |||||
MACEDO, Rafael(BRA) | |||||
BUBYR, Artem(UKR) | |||||
田嶋 剛希(パーク24(株)) | |||||
BEKAURI, Lasha(GEO) | |||||
ISHENBAEV, Anarbek(KGZ) | |||||
KRIEBER GAGNON, Louis(CAN) | |||||
MAISURADZE, Luka(GEO) | |||||
GRIGORIAN, Aram(UAE) | |||||
TALIBOV, Vugar(AZE) | |||||
KOCHMAN, Li(ISR) | |||||
ARAPOV, Aidar(KAZ) | |||||
ZILKA, Peter(SVK) | |||||
FERREIRA, Giovani(BRA) | |||||
SILVA MORALES, Ivan Felipe(CUB) | |||||
DAMIER, Francis(FRA) | |||||
JAYNE, John(USA) | |||||
ZGANK, Mihael(TUR) | |||||
MARGIANI, Ushangi(GEO) | |||||
MATIJASS, Martin(GER) | |||||
MAMATRAKHIMOV, Jakhongir(UZB) |