優勝 TELTSIDOU, Elisavet(GRE)
2位 VAN DIJKE, Sanne(NED)
3位 SCOCCIMARRO, Giovanna(GER)
3位 ESPOSITO, Martina(ITA)
VAN DIJKE, Sanne(NED) | |||||
KOGAN, Maya(ISR) | |||||
KIM, Hyemi(KOR) | |||||
CARVALHO, Luana(BRA) | |||||
PEDROTTI, Irene(ITA) | |||||
NYSSANTAIKYZY, Roza(KAZ) | |||||
FENG, Yingying(CHN) | |||||
PETERSEN POLLARD, Kelly(GBR) | |||||
SHAHEEN, Nigara(IRT) | |||||
BATSUURI, Nyam-Erdene(MGL) | |||||
SCOCCIMARRO, Giovanna(GER) | |||||
NAZAROVA, Shokhista(UZB) | |||||
HOFMAN, Urszula(POL) | |||||
BUTKEREIT, Miriam(GER) | |||||
WROBLEWSKA, Eliza(POL) | |||||
BAYARBAT, Baasanjargal(MGL) | |||||
YEATS-BROWN, Katie-Jemima(GBR) | |||||
UTNELISHVILI, Regina(GEO) | |||||
ISSOUFI, Kaila(FRA) | |||||
SOOK, Emilie(DEN) | |||||
TELTSIDOU, Elisavet(GRE) | |||||
RODRIGUEZ, Sara(ESP) | |||||
MAYAKOVA, Anastassiya(KAZ) | |||||
ESPOSITO, Martina(ITA) | |||||
TAKHELLAMBAM, Inunganbi(IND) | |||||
SUN, Anqi(CHN) | |||||
HAWKES, Rachael(IRL) |