優勝 BAYRAMOV, Turan(AZE)
2位 SARDALASHVILI, Giorgi(GEO)
3位 SHAMSHADIN, Magzhan(KAZ)
3位 LESIUK, Artem(UKR)
SARDALASHVILI, Giorgi(GEO) | |||||
WOLCZAK, Yam(ISR) | |||||
BYAMBAJAV, Tsogt-Ochir(MGL) | |||||
SHAMSHADIN, Magzhan(KAZ) | |||||
CHRISTODOULIDES, Petros(CYP) | |||||
RASHNONEZHAD, Mohammad(IRT) | |||||
BAKHTIYOROV, Kamoliddin(UZB) | |||||
NOZADZE, Temur(GEO) | |||||
BOUDA, Romaric Wend-Yam(FRA) | |||||
LOPES, Rodrigo Costa(POR) | |||||
HUSEYNOV, Karamat(AZE) | |||||
KHALMATOV, Dilshot(UKR) | |||||
JUMAYEV, Hakberdi(TKM) | |||||
TAKAKI, Matheus(BRA) | |||||
ENKHTAIVAN, Ariunbold(MGL) | |||||
CARLINO, Andre(ITA) | |||||
LESIUK, Artem(UKR) | |||||
BAYRAMOV, Turan(AZE) | |||||
OMIROV, Aybek(TKM) | |||||
GRIGALASHVILI, Saba(GEO) | |||||
RUZIEV, Doston(UZB) | |||||
CHKHVIMIANI, Lukhumi(GEO) | |||||
YADAV, Vijay Kumar(IND) | |||||
RAFAILOV, Lior(ISR) | |||||
KIM, Won Jin(KOR) | |||||
VALADIER PICARD, Romain(FRA) | |||||
ISMAEL, Diego(BRA) | |||||
SEILKHAN, Kanat(KAZ) |