優勝 KELDIYOROVA, Diyora(UZB)
2位 KRASNIQI, Distria(KOS)
3位 MAMMADALIYEVA, Gultaj(AZE)
3位 BALLHAUS, Mascha(GER)
KRASNIQI, Distria(KOS) | |||||
GRIESEL, Charne(RSA) | |||||
IRMAGAMBETOVA, Gaukhar(KAZ) | |||||
RYHEUL, Amber(BEL) | |||||
LIU, Ben(CHN) | |||||
SOBERANO, Malia(USA) | |||||
POTSKHVERASHVILI, Mariami(GEO) | |||||
PEREZ BOX, Ana(ESP) | |||||
MAMMADALIYEVA, Gultaj(AZE) | |||||
LIMA, Yasmim(BRA) | |||||
BALLHAUS, Mascha(GER) | |||||
TSIKLAURI, Elene(GEO) | |||||
WEILL DIT MOREY, Julie(FRA) | |||||
KELDIYOROVA, Diyora(UZB) | |||||
ABEUOVA, Tolganay(KAZ) | |||||
MAKHARASHVILI, Mari(GEO) | |||||
KALETA, Aleksandra(POL) | |||||
EASTON, Tinka(AUS) | |||||
MUMINOVIQ, Erza(KOS) | |||||
ROZYYEVA, Sayara(TKM) | |||||
PRIMO, Gefen(ISR) | |||||
VAN KREVEL, Naomi(NED) | |||||
VALIYEVA, Aydan(AZE) | |||||
DELGADO, Angelica(USA) | |||||
ASVESTA, Sofia(CYP) | |||||
ZHU, Yeqing(CHN) | |||||
CASTELLO DIEZ, Marina(ESP) |