優勝 GVINIASHVILI, Beka(GEO)
2位 TOTH, Krisztian(HUN)
3位 NGAYAP HAMBOU, Maxime-Gael(FRA)
3位 向 翔一郎(ALSOK)
TOTH, Krisztian(HUN) | ||||||
DUNIAMALIIEV, Zaur(UKR) | ||||||
MARGIANI, Ushangi(GEO) | ||||||
KHAKIMOV, Karomatullo(TJK) | ||||||
PANJIEV, Bakhodir(UZB) | ||||||
MATHIEU, Alexis(FRA) | ||||||
PIRELLI, Gennaro(ITA) | ||||||
ZHANATAYEV, Yerassyl(KAZ) | ||||||
NGAYAP HAMBOU, Maxime-Gael(FRA) | ||||||
GOGOLADZE, Imeda(GEO) | ||||||
GVINIASHVILI, Beka(GEO) | ||||||
FATIYEV, Murad(AZE) | ||||||
MISSIN, Adlet(KAZ) | ||||||
BUBYR, Artem(UKR) | ||||||
GRIGORIAN, Aram(UAE) | ||||||
SAGAIPOV, Caramnob(LBN) | ||||||
SHEROV, Erlan(KGZ) | ||||||
PAPUNASHVILI, Giorgi(GEO) | ||||||
向 翔一郎(ALSOK) | ||||||
KURBONMURODOV, Jaloliddin(UZB) | ||||||
GOTONOAGA, Dorin(MDA) |