優勝 LEE, Joonhwan(KOR)
2位 GRIGALASHVILI, Tato(GEO)
3位 HAJIYEV, Eljan(AZE)
3位 BOLTABOEV, Sharofiddin(UZB)
GRIGALASHVILI, Tato(GEO) | |||||||
ABDUJALILOV, Muhammadjon(TJK) | |||||||
FLEMING, Eoin(IRL) | |||||||
GANDIA, Adrian(PUR) | |||||||
NYSSANALI, Aibol(KAZ) | |||||||
SHERAZADISHVILI, Giorgi(GEO) | |||||||
UMAYEV, Abdul Malik(BEL) | |||||||
FALCONE, Tiziano(ITA) | |||||||
ACHYLDYYEV, Mamedaly(TKM) | |||||||
MANUKIAN, Hievorh(UKR) | |||||||
UROKOV, Ulugbek(UZB) | |||||||
TOTH, Benedek(HUN) | |||||||
MYLONELIS, Athanasios(GRE) | |||||||
BRIAND, Etienne(CAN) | |||||||
GNAMIEN, Tizie(FRA) | |||||||
ALHARBI, Mohammed(KSA) | |||||||
TCKAEV, Zelim(AZE) | |||||||
BOLTABOEV, Sharofiddin(UZB) | |||||||
ARKABAY, Barak(KAZ) | |||||||
GOCHILAIDZE, Dimitri(GEO) | |||||||
KRIVCHACH, Sergii(UKR) | |||||||
DJALO, Alpha Oumar(FRA) | |||||||
GLEESON, Bearach(IRL) | |||||||
PARODI, Lorenzo(ITA) | |||||||
OMIROV, Dayanch(TKM) | |||||||
LEE, Joonhwan(KOR) | |||||||
UNGVARI, Attila(HUN) | |||||||
RIZOEV, Shodmon(TJK) | |||||||
PANINI, Vinicius(BRA) | |||||||
DEMOURTSIDIS, Theodoros(GRE) | |||||||
HAJIYEV, Eljan(AZE) | |||||||
ZOLOEV, Vladimir(KGZ) | |||||||
GUGAVA, Levan(GEO) | |||||||
STERPU, Victor(MDA) |