優勝 NOZADZE, Temur(GEO)
2位 SARDALASHVILI, Giorgi(GEO)
3位 BAYRAMOV, Turan(AZE)
3位 古賀 玄暉(旭化成(株))
CHKHVIMIANI, Lukhumi(GEO) | ||||||
FALATAH, Mohammed(KSA) | ||||||
ADAMYAN, Vache(AUT) | ||||||
SYUKENOV, Dauren(KAZ) | ||||||
MORGOYEV, Bekirbek(UKR) | ||||||
BAYRAMOV, Turan(AZE) | ||||||
KUWABARA, Allan(BRA) | ||||||
YRYSBEKOV, Khanbolot(KGZ) | ||||||
SARDALASHVILI, Giorgi(GEO) | ||||||
VERGNES, Richard(FRA) | ||||||
JUMAYEV, Hakberdi(TKM) | ||||||
NOZADZE, Temur(GEO) | ||||||
PETROSINO, Mario(ITA) | ||||||
KHAWJAH, Mutaz(KSA) | ||||||
古賀 玄暉(旭化成(株)) | ||||||
CONCEICAO, Ryan(BRA) | ||||||
SEILKHAN, Kanat(KAZ) | ||||||
ALIYEV, Rovshan(AZE) | ||||||
LEUTGEB, Daniel(AUT) | ||||||
KUPATADZE, Irakli(GEO) | ||||||
BARATOV, Dilshodbek(UZB) | ||||||
OMIROV, Aybek(TKM) |