優勝 老野祐平(旭化成)2位 TCKAEV, Zelim(AZE)3位 SUKHOPAROV, Egor(RUS)3位 ZHUBANAZAR, Abylaikhan(KAZ)
| TCKAEV, Zelim(AZE) | ||||||||
| WANG, Jiangnan(CHN) | ||||||||
| RANDRIANASOLO, Lova Mahaisoa(MAD) | ||||||||
| KUDIEV, Kurban(RUS) | ||||||||
| MOORHEAD, Lachlan(GBR) | ||||||||
| GEORGAKIS, Odysseas(CYP) | ||||||||
| ABDELGHANY, Abdelrahman(EGY) | ||||||||
| PARK, Jun Hyun(KOR) | ||||||||
| OTMANE, Luca(FRA) | ||||||||
| CAVELIUS, Timo(GER) | ||||||||
| LIMA, David(BRA) | ||||||||
| KOLOBOV, Vladyslav(UKR) | ||||||||
| SHEROV, Abubakr(TJK) | ||||||||
| DVALASHVILI, Zaur(GEO) | ||||||||
| CANDEIRO, Antonio(ANG) | ||||||||
| 北條嘉人(パーク24) | ||||||||
| STERPU, Victor(MDA) | ||||||||
| NURKOVIC, Jahja(MNE) | ||||||||
| APRAHAMIAN, Alain(URU) | ||||||||
| ZHUBANAZAR, Abylaikhan(KAZ) | ||||||||
| ASKHAM, Djoni(DEN) | ||||||||
| CAMARA, Boubou(MTN) | ||||||||
| HOUINATO, Valentin(BEN) | ||||||||
| RODRIGUEZ, Dominic(USA) | ||||||||
| JOUBERT, Quentin(FRA) | ||||||||
| 老野祐平(旭化成) | ||||||||
| SEBASTIAO, Santos(ANG) | ||||||||
| CHA, Xinglong(CHN) | ||||||||
| GIGLI, Sacha(FRA) | ||||||||
| SVIDRAK, Mykhailo(UKR) | ||||||||
| GALANDARZADE, Vusal(AZE) | ||||||||
| FALCAO, Gabriel(BRA) | ||||||||
| HERNANDEZ JR, Ramon(USA) | ||||||||
| OYUNCHIMEG, Shinebayar(MGL) | ||||||||
| TOTH, Benedek(HUN) | ||||||||
| BIBITKO, Itay(ISR) | ||||||||
| FASCHING, Bernd(AUT) | ||||||||
| CASSE, Matthias(BEL) | ||||||||
| GIORDANO, Matteo(FRA) | ||||||||
| PELIVAN, Petru(MDA) | ||||||||
| LEE, Seungchan(KOR) | ||||||||
| GRAMATIKOV, Georgi(BUL) | ||||||||
| NASSUR, Ousmane Mouslim(COM) | ||||||||
| SUKHOPAROV, Egor(RUS) | ||||||||
| OMAROV, Gadzhimurad(UAE) | ||||||||
| KAPANADZE, Kote(GEO) | ||||||||
| NKERO, Fernand(GAB) | ||||||||
| ALMAT, Adilet(KAZ) | ||||||||
| MAHMOUD, Omar(EGY) | ||||||||
| HEBIB, Mustafa(BIH) |