優勝 MAKHMADBEKOV, Makhmadbek(UAE)2位 LOMBARDO, Manuel(ITA)3位 ASADULLOEV, Muhiddin(TJK)3位 LEVY, Benjamin(GBR)
| GABA, Joan-Benjamin(FRA) | ||||||||
| BOLDBAATAR, Steven(USA) | ||||||||
| GERARDO VIALA, Marc(DOM) | ||||||||
| AN, Jaehong(KOR) | ||||||||
| HACHEMI, Yanis(CAN) | ||||||||
| LEVY, Benjamin(GBR) | ||||||||
| ODGEREL, Uranbayar(MGL) | ||||||||
| KUANOV, Yesset(KAZ) | ||||||||
| ZACKO NGAWILI, Jason Patrick(CAF) | ||||||||
| VITKAUSKAS, Kestutis(LTU) | ||||||||
| SKERLEV, Victor(BUL) | ||||||||
| ABDULAEV, Karim(UAE) | ||||||||
| ASADULLOEV, Muhiddin(TJK) | ||||||||
| SHUHALIEIEV, Anton(ESP) | ||||||||
| CHIKHELIDZE, Giorgi(GEO) | ||||||||
| JEAN, Peter(FRA) | ||||||||
| ZELMAN, Jerome Assafoua(CIV) | ||||||||
| 田中龍雅(筑波大3年) | ||||||||
| LOMBARDO, Manuel(ITA) | ||||||||
| LI, Jinhang(CHN) | ||||||||
| SCHMIDT, Noel(GER) | ||||||||
| KVANTIDZE, Otari(POR) | ||||||||
| BEN CHALBI, Aleddine(TUN) | ||||||||
| GJAKOVA, Akil(KOS) | ||||||||
| 石原樹(JESエレベータ―) | ||||||||
| KUMAR, Arun(IND) | ||||||||
| GASSNER, Samuel(AUT) | ||||||||
| HERRERA, Marlon(CUB) | ||||||||
| HRISTOV, Mark(BUL) | ||||||||
| ERRBOE, Morgan(DEN) | ||||||||
| YONEZUKA, Jack(USA) | ||||||||
| SZEGEDI, Daniel(HUN) | ||||||||
| ESPOSITO, Giovanni(ITA) | ||||||||
| MAERKT, Levi(GER) | ||||||||
| QING, Daga(CHN) | ||||||||
| BOULEMTAFES, Dayyan(FRA) | ||||||||
| MAKHMADBEKOV, Makhmadbek(UAE) | ||||||||
| KHALIDOV, Said-Magomed(UKR) | ||||||||
| CADIGNAN, Nathan(FRA) | ||||||||
| NJIE, Faye(GAM) | ||||||||
| GOGINASHVILI, Irakli(GBR) | ||||||||
| LAVJARGAL, Ankhzaya(MGL) | ||||||||
| SHAVDATUASHVILI, Lasha(GEO) | ||||||||
| LOPES, Euclides Joao(GBS) | ||||||||
| SHAYAKHMETOV, Dastan(KAZ) | ||||||||
| KANG, Heoncheol(KOR) | ||||||||
| DADIE, Guillaume(CIV) | ||||||||
| OSMANOV, Adil(MDA) |

