優勝 武岡毅(パーク24)2位 KIM, Channyeong(KOR)3位 PASHAYEV, Ruslan(AZE)3位 顕徳海利(天理大3年)
| 武岡毅(パーク24) | ||||||||
| KLOKOV, Andrej(LTU) | ||||||||
| RENARD, Alexis(FRA) | ||||||||
| IZVOREANU, Radu(MDA) | ||||||||
| YOTOV, Boyan(BUL) | ||||||||
| YONDONPERENLEI, Baskhuu(MGL) | ||||||||
| JAZAN, Adam(ISR) | ||||||||
| ACCOGLI, Valerio(ITA) | ||||||||
| MARGVELASHVILI, Vazha(GEO) | ||||||||
| YOUNG, Charlie(GBR) | ||||||||
| BERLINER, Ari(USA) | ||||||||
| BOUBA, Daikii(FRA) | ||||||||
| ZHANG, Minghao(CHN) | ||||||||
| BALARJISHVILI, Georgios(CYP) | ||||||||
| LIM, Eunjun(KOR) | ||||||||
| NARBAYEV, Bauyrzhan(KAZ) | ||||||||
| BAYANMUNKH, Narmandakh(UAE) | ||||||||
| LIMA, Ronald(BRA) | ||||||||
| POLANCO, Orlando(CUB) | ||||||||
| SETZ, Martin(GER) | ||||||||
| GAGO, Miguel(POR) | ||||||||
| ABASBEKOV, Erbol(KGZ) | ||||||||
| TALIBOV, Nazir(AZE) | ||||||||
| KHYAR, Walide(FRA) | ||||||||
| 顕徳海利(天理大3年) | ||||||||
| LIN, Chong-You(TPE) | ||||||||
| CHRISTODOULIDES, Petros(CYP) | ||||||||
| ERDENETSOGT, Bilegt(USA) | ||||||||
| KOKOLAYEV, Matan(ISR) | ||||||||
| KYRGYZBAYEV, Gusman(KAZ) | ||||||||
| UNURBAT, Jantsandorj(MGL) | ||||||||
| BOUSHITA, Abderrahmane(MAR) | ||||||||
| KIM, Channyeong(KOR) | ||||||||
| ZULU, Simon(ZAM) | ||||||||
| ALLO, Mickael Jean(MAD) | ||||||||
| PASHAYEV, Ruslan(AZE) | ||||||||
| NURKOVIC, Jusuf(MNE) | ||||||||
| PONGRACZ, Bence(HUN) | ||||||||
| YEUNG, Wing Yat(HKG) | ||||||||
| GIGAURI, Tornike(GEO) | ||||||||
| XUE, Ziyang(CHN) | ||||||||
| LIMA, Willian(BRA) | ||||||||
| VIERU, Denis(MDA) | ||||||||
| FRYER, Michael(GBR) | ||||||||
| RAY, Kelvin(FRA) | ||||||||
| PEDRO, Edmilson(ANG) | ||||||||
| YRYSBEKOV, Khanbolot(KGZ) |