優勝 中野寛太(旭化成)2位 太田彪雅(旭化成)3位 KIM, Minjong(KOR)3位 SPIJKERS, Jur(NED)
| 太田彪雅(旭化成) | |||||||
| ESKIRKHANOV, Adlan(IRT) | |||||||
| WEI, Houding(CHN) | |||||||
| DEMETRASHVILI, Irakli(GEO) | |||||||
| DAI, You-Ming(TPE) | |||||||
| MEITE, Amadou(FRA) | |||||||
| BORCHASHVILLI, Movli(AUT) | |||||||
| GRANDA, Andy(CUB) | |||||||
| FOFANA, Moustapha(GUI) | |||||||
| PAVLIUKOV, Andzhei(RUS) | |||||||
| LEE, Seungyeob(KOR) | |||||||
| SPIJKERS, Jur(NED) | |||||||
| ANDREWS, Kody(NZL) | |||||||
| DIABY, Tieman(FRA) | |||||||
| UDSILAURI, Daniel(GER) | |||||||
| KIM, Minjong(KOR) | |||||||
| LI, Haiyang(CHN) | |||||||
| INANEISHVILI, Saba(GEO) | |||||||
| SAPARBAEV, Khamzat(FRA) | |||||||
| BALYEVSKYY, Yevheniy(UKR) | |||||||
| FIZEL, Marius(SVK) | |||||||
| ZOLOTUKHIN, Artem(RUS) | |||||||
| SIMATOS, Louis Redje Bernard(HAI) | |||||||
| KOKAURI, Ushangi(AZE) | |||||||
| BELZ, Marvin(GER) | |||||||
| 中野寛太(旭化成) | |||||||
| AKIANA MONGO, Matheo(FRA) | |||||||
| NASIBOV, Kanan(AZE) | |||||||
| HEGYI, Stephan(AUT) | |||||||
| MESSE A BESSONG, John(CAN) | |||||||
| KRIKBAY, Galymzhan(KAZ) |