優勝 GAUTHIER DRAPEAU, Francois(CAN)2位 TATALASHVILI, Nugzari(UAE)3位 CASSE, Matthias(BEL)3位 RAJABLI, Omar(AZE)
| CASSE, Matthias(BEL) | |||||||
| RANDRIANASOLO, Lova Mahaisoa(MAD) | |||||||
| ALMEIDA, Luan(BRA) | |||||||
| 北條嘉人(パーク24) | |||||||
| LEE, Junseong(KOR) | |||||||
| LIBERT, Tom(FRA) | |||||||
| HERNANDEZ JR, Ramon(USA) | |||||||
| TATALASHVILI, Nugzari(UAE) | |||||||
| LEE, Kwok Wing(HKG) | |||||||
| GEORGAKIS, Odysseas(CYP) | |||||||
| DVALASHVILI, Zaur(GEO) | |||||||
| YOUNG, Keagan(CAN) | |||||||
| GIORDANO, Matteo(FRA) | |||||||
| GAUTHIER DRAPEAU, Francois(CAN) | |||||||
| OYUNCHIMEG, Shinebayar(MGL) | |||||||
| KAPANADZE, Kote(GEO) | |||||||
| DJALO, Alpha Oumar(FRA) | |||||||
| FALCAO, Gabriel(BRA) | |||||||
| IHANAMAKI, Eetu(FIN) | |||||||
| HEBIB, Mustafa(BIH) | |||||||
| LEE, Joonhwan(KOR) | |||||||
| AREGBA, Arnaud(FRA) | |||||||
| CANDEIRO, Antonio(ANG) | |||||||
| RAJABLI, Omar(AZE) | |||||||
| ARAB, Sibghatullah(IRT) | |||||||
| PEREZ, Jorge(CHI) |