優勝 PASHAYEV, Ruslan(AZE)2位 BOUBA, Daikii(FRA)3位 KHYAR, Walide(FRA)3位 MARGVELASHVILI, Vazha(GEO)
| MARGVELASHVILI, Vazha(GEO) | ||||||
| BOUDA, Romaric Wend-Yam(FRA) | ||||||
| RAMIREZ, Isaiah(USA) | ||||||
| FRASCADORE, Julien(CAN) | ||||||
| GANBOLD, Kherlen(MGL) | ||||||
| YELKIYEV, Rashad(AZE) | ||||||
| NURKOVIC, Jusuf(MNE) | ||||||
| BOUBA, Daikii(FRA) | ||||||
| CHRISTODOULIDES, Petros(CYP) | ||||||
| WONG, Ka Ki(HKG) | ||||||
| BUNCIC, Strahinja(SRB) | ||||||
| NAGUCHEV, Kazbek(UAE) | ||||||
| 藤阪泰恒(パーク24) | ||||||
| CHOPANOV, Murad(IJF) | ||||||
| GAGO, Miguel(POR) | ||||||
| AZEMA, Kevin(FRA) | ||||||
| PASHAYEV, Ruslan(AZE) | ||||||
| BADAMRAGCHAA, Nyamrenchin(MGL) | ||||||
| KIM, Channyeong(KOR) | ||||||
| KHYAR, Walide(FRA) | ||||||
| HOLOBORODKO, Mykyta(UKR) | ||||||
| NIETO CHINARRO, Adrian(ESP) | ||||||
| BAYANMUNKH, Narmandakh(UAE) | ||||||
| LOPES, Euclides Joao(GBS) | ||||||
| NOZADZE, Temur(GEO) |

