優勝 ウルフ アロン(パーク24(株))
2位 SHERAZADISHVILI, Nikoloz(ESP)
3位 KUKOLJ, Aleksandar(SRB)
3位 SHARKHAN, Nurlykhan(KAZ)
| KORREL, Michael(NED) | ||||||
| MAI, Louis(GER) | ||||||
| GONZALEZ, Asley(ROU) | ||||||
| SHARKHAN, Nurlykhan(KAZ) | ||||||
| KEEVE, Nathaniel(USA) | ||||||
| KUKOLJ, Aleksandar(SRB) | ||||||
| GEORGIEV, Boris(BUL) | ||||||
| GONCALVES, Leonardo(BRA) | ||||||
| BOUAMAR, Mustapha Yasser(ALG) | ||||||
| 新井 道大(東海大学1年) | ||||||
| NGAYAP, Marc Francois(FRA) | ||||||
| TUROBOYEV, Muzaffarbek(UZB) | ||||||
| KROUSSANIOTAKIS, Georgios(CYP) | ||||||
| LIPARTELIANI, Varlam(GEO) | ||||||
| NIKIFOROV, Toma(BEL) | ||||||
| KUCZERA, Piotr(POL) | ||||||
| ELNAHAS, Shady(CAN) | ||||||
| OLIVAR, Cedric(FRA) | ||||||
| CARLETTI, Jean(ITA) | ||||||
| BALANTA, Francisco(COL) | ||||||
| WON, Jonghoon(KOR) | ||||||
| SHERAZADISHVILI, Nikoloz(ESP) | ||||||
| PALTCHIK, Peter(ISR) | ||||||
| SAVYTSKIY, Anton(UKR) | ||||||
| KIM, Seheon(KOR) | ||||||
| IDDIR, Alexandre(FRA) | ||||||
| UDSILAURI, George(GER) | ||||||
| ZEKAJ, Shpati(KOS) | ||||||
| KOSTOEV, Dzhafar(UAE) | ||||||
| MADZHIDOV, Dzhakhongir(TJK) | ||||||
| DOSSOU YOVO, Celtus(BEN) | ||||||
| MAJANOV, Baymyrat(TKM) | ||||||
| BUZACARINI, Rafael(BRA) | ||||||
| SHAGATAYEV, Bekzat(KAZ) | ||||||
| REYES, Kyle(CAN) | ||||||
| DIESSE, Aurelien(FRA) | ||||||
| MADSEN, Mathias(DEN) | ||||||
| EICH, Daniel(SUI) | ||||||
| PAVLIUKOV, Andzhei(AIN) | ||||||
| BATKHUYAG, Gonchigsuren(MGL) | ||||||
| SINGH, Avtar(IND) | ||||||
| JAPARIDZE, Mikheil(GEO) | ||||||
| MUNGAI, Nicholas(ITA) | ||||||
| ウルフ アロン(パーク24(株)) | ||||||
| KHANKAN, Adnan(IRT) |

