優勝 SHAVDATUASHVILI, Lasha(GEO)
2位 橋本 壮市 (パーク24(株))
3位 AXUS, Benjamin(FRA)
3位 TSEND-OCHIR, Tsogtbaatar(MGL)
SHAVDATUASHVILI, Lasha(GEO) | ||||||
ELBAZ, Yehonatan(ISR) | ||||||
KODA, Julio Cesar(BRA) | ||||||
HRISTOV, Mark(BUL) | ||||||
DADIE, Guillaume(CIV) | ||||||
STODOLSKI, Adam(POL) | ||||||
GABA, Joan-Benjamin(FRA) | ||||||
ORUJOV, Rustam(AZE) | ||||||
AXUS, Benjamin(FRA) | ||||||
原田 健士 (ALSOK) | ||||||
ODGEREL, Uranbayar(MGL) | ||||||
GJAKOVA, Akil(KOS) | ||||||
DRIS, Messaoud Redouane(ALG) | ||||||
AKHADOV, Shakhram(UZB) | ||||||
YONEZUKA, Jack(USA) | ||||||
TSEND-OCHIR, Tsogtbaatar(MGL) | ||||||
HOUSSEIN, Aden-Alexandre(DJI) | ||||||
MROWCZYNSKI, Wiktor(POL) | ||||||
AN, Jaesik(KOR) | ||||||
BASILE, Fabio(ITA) | ||||||
ANDRIAMANANTSOA, Maminirina rico(MAD) | ||||||
SAN ROMAN CHAVEZ, Hector(CUB) | ||||||
OTMANE, Luca(FRA) | ||||||
HEYDAROV, Hidayat(AZE) | ||||||
RIQUIN, Theo(FRA) | ||||||
SEIDU, Amadu(GHA) | ||||||
NJIE, Faye(GAM) | ||||||
橋本 壮市 (パーク24(株)) | ||||||
DJOUKAEV, Turpal(FIN) | ||||||
CARGNIN, Daniel(BRA) | ||||||
GINER, Oron(ISR) |