優勝 YONDONPERENLEI, Baskhuu(MGL)
2位 AN, Baul(KOR)
3位 MARGVELASHVILI, Vazha(GEO)
3位 田中 龍馬 (筑波大学2年)
AN, Baul(KOR) | ||||||
BERLINER, Ari(USA) | ||||||
EZZINE, Wail(ALG) | ||||||
BOUBA, Daikii(FRA) | ||||||
BATTOGTOKH, Erkhembayar(MGL) | ||||||
田中 龍馬 (筑波大学2年) | ||||||
WAWRZYCZEK, Patryk(POL) | ||||||
TEMELKOV, Bozhidar(BUL) | ||||||
LIMA, Willian(BRA) | ||||||
ZHUKOV, Petr(ROU) | ||||||
GOBERT, Maxime(FRA) | ||||||
MARGVELASHVILI, Vazha(GEO) | ||||||
PEDRO, Edmilson(ANG) | ||||||
KHYAR, Walide(FRA) | ||||||
RAMIREZ, Isaiah(USA) | ||||||
BORS DUMITRESCU, Lucian(ROU) | ||||||
YONDONPERENLEI, Baskhuu(MGL) | ||||||
AGUDOO, Dominic(GHA) | ||||||
KIM, Channyeong(KOR) | ||||||
POLANCO, Orlando(CUB) | ||||||
SAHA, Luukas(FIN) | ||||||
CAZORLA, Orlando(FRA) |