優勝 NIKIFOROV, Toma(BEL)
2位 PALTCHIK, Peter(ISR)
3位 TUROBOYEV, Muzaffarbek(UZB)
3位 飯田 健太郎 (旭化成(株))
NIKIFOROV, Toma(BEL) | ||||||
BOUAMAR, Mustapha Yasser(ALG) | ||||||
BATKHUYAG, Gonchigsuren(MGL) | ||||||
IDDIR, Alexandre(FRA) | ||||||
EICH, Daniel(SUI) | ||||||
KORREL, Michael(NED) | ||||||
CLERGET, Axel(FRA) | ||||||
KUMRIC, Zlatko(CRO) | ||||||
CATHARINA, Simeon(NED) | ||||||
WON, Jonghoon(KOR) | ||||||
飯田 健太郎 (旭化成(株)) | ||||||
PALTCHIK, Peter(ISR) | ||||||
AGBEGNENOU, Joris(FRA) | ||||||
BUZACARINI, Rafael(BRA) | ||||||
GONZALEZ, Asley(ROU) | ||||||
GEORGIEV, Boris(BUL) | ||||||
KOTSOIEV, Zelym(AZE) | ||||||
KUCZERA, Piotr(POL) | ||||||
TUROBOYEV, Muzaffarbek(UZB) | ||||||
SHERAZADISHVILI, Nikoloz(ESP) | ||||||
OLIVAR, Cedric(FRA) |