優勝 髙藤直寿(パーク24)
2位 YANG, Yung Wei(TPE)
3位 KIM, Won Jin(KOR)
3位 TSJAKADOEA, Tornike(NED);2;4
LUTFILLAEV, Sharafuddin(UZB) | |||||||
KATZ, Joshua(AUS) | |||||||
PAPINASHVILI, Jaba(GEO) | |||||||
DHOUIBI, Fraj(TUN) | |||||||
VALIZADA, Oruj(AZE) | |||||||
CALLE, Dilmer(PER) | |||||||
TSJAKADOEA, Tornike(NED) | |||||||
SELLO, Edwin(BOT) | |||||||
SITHISANE, Soukphaxay(LAO) | |||||||
PRECIADO, Lenin(ECU) | |||||||
STANDKE, Maximilian(GER) | |||||||
TAKABATAKE, Eric(BRA) | |||||||
HEYDER, Maximilian(GER) | |||||||
RASHNONEZHAD, Mohammad(IRT) | |||||||
ALTHUFAIRI, Omar(KUW) | |||||||
GERCHEV, Yanislav(BUL) | |||||||
VERSTRAETEN, Jorre(BEL) | |||||||
YANG, Yung Wei(TPE) | |||||||
TSALA TSALA, Bernadin(CMR) | |||||||
LEE, Harim(KOR) | |||||||
ENKHTAIVAN, Ariunbold(MGL) | |||||||
SHAMSHADIN, Magzhan(KAZ) | |||||||
RAMOS, Jose(GUA) | |||||||
GARRIGOS, Francisco(ESP) | |||||||
MIRZOZODA, Muhammadayub(TJK) | |||||||
KLEMM, Lukas(GER) | |||||||
YADAV, Vijay Kumar(IND) | |||||||
SYUKENOV, Dauren(KAZ) | |||||||
KIM, Won Jin(KOR) | |||||||
HUSEYNOV, Karamat(AZE) | |||||||
PEDRO, Nayr Garcia(ANG) | |||||||
YANAKOV, Borislav(BUL) | |||||||
YASHUEV, Islam(RUS) | |||||||
LOPES, Rodrigo Costa(POR) | |||||||
髙藤直寿(パーク24) | |||||||
GANBAT, Boldbaatar(MGL) | |||||||
KITADAI, Felipe(BRA) | |||||||
FOCA, Nicolae(MDA) | |||||||
NURILLAEV, Kemran(UZB) | |||||||
OGAH, Solomon(NGR) | |||||||
MCKENZIE, Ashley(GBR) | |||||||
ISSA SANI, Ibrahim(CHA) | |||||||
AKKASH, Mohamad(IRT) | |||||||
DIAZ, Adonis(USA) | |||||||
PLAFKY, Moritz(GER) | |||||||
NOZADZE, Temur(GEO) |