優勝 TUSHISHVILI, Guram(GEO)
2位 FREY, Johannes(GER)
3位 KIM, Minjong(KOR)
3位 SILVA, Rafael(BRA)
TUSHISHVILI, Guram(GEO) | |||||||
YUSUPOV, Alisher(UZB) | |||||||
MIRMAMADOV, Shakarmamad(TJK) | |||||||
MARIA, Yvanleah(CUW) | |||||||
KOKAURI, Ushangi(AZE) | |||||||
KIM, Minjong(KOR) | |||||||
ODKHUU, Tsetsentsengel(MGL) | |||||||
HEINLE, Sven(GER) | |||||||
GRANDA, Andy(CUB) | |||||||
SILVA, Rafael(BRA) | |||||||
ABRAMOV, Erik(GER) | |||||||
PINEDA, Pedro(VEN) | |||||||
PRIOR, Gregory(USA) | |||||||
MOURA, David(BRA) | |||||||
VAKHAVIAK, Aliaksandr(BLR) | |||||||
KRAKOVETSKII, Iurii(KGZ) | |||||||
ALLERSTORFER, Daniel(AUT) | |||||||
MEYER, Roy(NED) | |||||||
SADIKOVIC, Harun(BIH) | |||||||
CHELARU GRIGORAS, Irinel Vasile(ESP) | |||||||
KAMA MIGUEL, Luyeki(ANG) | |||||||
OLTIBOEV, Bekmurod(UZB) | |||||||
BUGHADZE, Onise(GEO) | |||||||
SCHREIBER, Jonas(GER) | |||||||
TSIARPITSKI, Uladzislau(BLR) | |||||||
SARNACKI, Maciej(POL) | |||||||
GROL, Henk(NED) | |||||||
FREY, Johannes(GER) | |||||||
WAHID, Ahmed(EGY) | |||||||
DRAGIC, Vito(SLO) | |||||||
KIM, Sungmin(KOR) | |||||||
SIPOCZ, Richard(HUN) | |||||||
D ARCO, Vincenzo(ITA) | |||||||
HEGYI, Stephan(AUT) | |||||||
BATTULGA, Temuulen(MGL) |