優勝 KHURRAMOV, Mukhammadkarim(UZB)
2位 GASIMOV, Elmar(AZE)
3位 CIRJENICS, Miklos(HUN)
3位 KOTSOIEV, Zelym(AZE)
FONSECA, Jorge(POR) | |||||||
BUTH, Ole(GER) | |||||||
BEZZINA, Isaac(MLT) | |||||||
ARROYO OSORIO, Jose Luis(PER) | |||||||
MADZHIDOV, Khurshed(TJK) | |||||||
MUKETE, Daniel(BLR) | |||||||
KIM, Jae Yun(KOR) | |||||||
GONCALVES, Leonardo(BRA) | |||||||
DUBRETA, Anto(MNE) | |||||||
CATHARINA, Simeon(NED) | |||||||
LOPORCHIO, Giuliano(ITA) | |||||||
DEMYANENKO, Viktor(KAZ) | |||||||
CIRJENICS, Miklos(HUN) | |||||||
RIVERO CARRERA, Heriberto(CUB) | |||||||
APRAHAMIAN, Pablo(URU) | |||||||
FLETCHER, Benjamin(IRL) | |||||||
KURBJEWEIT GARCIA, Dario(GER) | |||||||
MEDINA, Lewis(DOM) | |||||||
BOUYACOUB, Lyes(ALG) | |||||||
SZCZUROWSKI, Kacper(POL) | |||||||
KHANKAN, Adnan(IRT) | |||||||
GERKENS, Emils(LAT) | |||||||
GASIMOV, Elmar(AZE) | |||||||
DIASAMIDZE, Niazi(GEO) | |||||||
KIMANI, George(KEN) | |||||||
KOSTER, Jason(NZL) | |||||||
REYES, Kyle(CAN) | |||||||
SINGH, Avtar(IND) | |||||||
BILALOV, Niiaz(RUS) | |||||||
ELNAHAS, Shady(CAN) | |||||||
REMARENCO, Ivan(UAE) | |||||||
IRUNGU, Joseph(KEN) | |||||||
CHIKOVANI, Giorgi(GEO) | |||||||
SERIKBAYEV, Aibek(KAZ) | |||||||
DVARBY, Joakim(SWE) | |||||||
DOSEN, Bojan(SRB) | |||||||
BUZACARINI, Rafael(BRA) | |||||||
DICHEV, Daniel(BUL) | |||||||
SHAH, Hussain Shah(PAK) | |||||||
PANTIC, Danilo(MNE) | |||||||
BOEHLER, Laurin(AUT) | |||||||
WON, Jonghoon(KOR) | |||||||
FREY, Karl-Richard(GER) | |||||||
MAMAN MOUSTAPHA, Batoure(NIG) | |||||||
LKHAGVASUREN, Otgonbaatar(MGL) | |||||||
VEG, Zsombor(HUN) | |||||||
IMALA, Otto(SUI) | |||||||
BORODAVKO, Jevgenijs(LAT) | |||||||
SMITH III, L.A.(USA) | |||||||
KHURRAMOV, Mukhammadkarim(UZB) | |||||||
OLIVAR, Cedric(FRA) | |||||||
KOTSOIEV, Zelym(AZE) | |||||||
TAKAYAWA, Tevita(FIJ) | |||||||
GALANDI, Philipp(GER) | |||||||
MADSEN, Mathias(DEN) | |||||||
SAIDOV, Saidzhalol(TJK) | |||||||
MALLIAROPOULOS, Georgios(GRE) | |||||||
MINASKIN, Grigori(EST) |