優勝 MUKI, Sagi(ISR)
2位 IVANOV, Ivaylo(BUL)
3位 CASSE, Matthias(BEL)
3位 GRIGALASHVILI, Tato(GEO)
| DE WIT, Frank(NED) | |||||||
| GRIGALASHVILI, Tato(GEO) | |||||||
| VISAN, Vlad(ROU) | |||||||
| COUGHLAN, Eoin(AUS) | |||||||
| MUSIL, Jaromir(CZE) | |||||||
| FATIYEV, Murad(AZE) | |||||||
| EGUTIDZE, Anri(POR) | |||||||
| KONNARIS, Phedias(CYP) | |||||||
| PACEK, Robin(SWE) | |||||||
| NYAMSUREN, Dagvasuren(MGL) | |||||||
| SZWARNOWIECKI, Damian(POL) | |||||||
| KHARCHENKO, Artem(UKR) | |||||||
| KHUBETSOV, Alan(RUS) | |||||||
| BORCHASHVILI, Shamil(AUT) | |||||||
| CHOUCHI, Sami(BEL) | |||||||
| BEKMURZAEV, Yusup(BLR) | |||||||
| HATTON, Jack(USA) | |||||||
| GARDASEVIC, Nebojsa(MNE) | |||||||
| IVANOV, Ivaylo(BUL) | |||||||
| SAFARLI, Afig(AZE) | |||||||
| DJALO, Alpha Oumar(FRA) | |||||||
| MORALES, Tomas(ARG) | |||||||
| MENDIOLA IZQUIETA, Jose Maria(ESP) | |||||||
| KOC, Muhammed(TUR) | |||||||
| MUKI, Sagi(ISR) | |||||||
| GULDUREN, Ilker(TUR) | |||||||
| JAFAROV, Hasil(AZE) | |||||||
| MRVALJEVIC, Srdjan(MNE) | |||||||
| TATALASHVILI, Nugzari(GEO) | |||||||
| DRUZETA, Dominik(CRO) | |||||||
| VALOIS-FORTIER, Antoine(CAN) | |||||||
| MCWATT, Stuart(GBR) | |||||||
| SANTOS, Eduardo Yudy(BRA) | |||||||
| NTANATSIDIS, Alexios(GRE) | |||||||
| STEPIEN, Damian(POL) | |||||||
| BASHIMOV, Parahat(TKM) | |||||||
| CASSE, Matthias(BEL) | |||||||
| BUSCH, Victor(SWE) | |||||||
| ZUSKO, Bohdan(UKR) | |||||||
| AGHAEI, Arash(AZE) | |||||||
| WIECZERZAK, Alexander(GER) | |||||||
| URQUIZA SOLANA, Alfonso(ESP) | |||||||
| BRIAND, Etienne(CAN) | |||||||
| BEKMURZAEV, Yunus(BLR) | |||||||
| TONISTE, Kristjan(EST) | |||||||
| CERCEA, Marcel(ROU) | |||||||
| GANDIA, Adrian(PUR) | |||||||
| ELIAS, Nacif(LBN) |

