優勝 HEYDAROV, Hidayat(AZE)
2位 BUTBUL, Tohar(ISR)
3位 VALIYEV, Telman(AZE)
3位 ORUJOV, Rustam(AZE)
ORUJOV, Rustam(AZE) | |||||||
SEMBAYEV, Madiyar(KAZ) | |||||||
ANDRIES, Cornel(MDA) | |||||||
BULGAN, Batbold(MGL) | |||||||
MAKHMADBEKOV, Somon(TJK) | |||||||
ZINGG, Anthony(GER) | |||||||
VITKAUSKAS, Kestutis(LTU) | |||||||
MROWCZYNSKI, Wiktor(POL) | |||||||
KANIVETS, Dmytro(UKR) | |||||||
SHOKA, Vadzim(BLR) | |||||||
HEYDAROV, Hidayat(AZE) | |||||||
NOMONOV, Obidkhon(UZB) | |||||||
SZABO, Frigyes(HUN) | |||||||
CIMEN, Halil(TUR) | |||||||
JUMANYYAZOV, Shatlyk(TKM) | |||||||
IARTCEV, Denis(RUS) | |||||||
STUMP, Nils(SUI) | |||||||
SHAVDATUASHVILI, Beka(GEO) | |||||||
AZOIDIS, Georgios(GRE) | |||||||
RUIZ, Jeffrey(PUR) | |||||||
MACIAS, Tommy(SWE) | |||||||
WANDTKE, Igor(GER) | |||||||
KHOMULA, Artem(UKR) | |||||||
STERPU, Victor(MDA) | |||||||
UNGVARI, Miklos(HUN) | |||||||
CILOGLU, Bilal(TUR) | |||||||
SHERSHAN, Dzmitry(BLR) | |||||||
MORKA, Ksawery(POL) | |||||||
VALIYEV, Telman(AZE) | |||||||
BAGTBERGENOV, Zhanbolat(KAZ) | |||||||
GJAKOVA, Akil(KOS) | |||||||
RAICU, Alexandru(ROU) | |||||||
AYASH, Ahmed(YEM) | |||||||
LIMA, David(BRA) | |||||||
SARAIVA, Nuno(POR) | |||||||
BUTBUL, Tohar(ISR) | |||||||
MAMMADOV, Rufat(AZE) | |||||||
HAMAD, Sulaiman(KSA) | |||||||
ONDAR, Saian(RUS) | |||||||
GARDASEVIC, Nikola(MNE) |