優勝 ZAALISHVILI, Gela(GEO)
2位 SHAKHBAZOV, Ruslan(RUS)
3位 SIMIONESCU, Vladut(ROU)
3位 KRIVOBOKOV, Anton(RUS)
MEYER, Roy(NED) | ||||||
ZAALISHVILI, Gela(GEO) | ||||||
CULUM, Zarko(SRB) | ||||||
KOTSOIEV, Rustam(AZE) | ||||||
TADEHARA, Ajax(USA) | ||||||
SIMIONESCU, Vladut(ROU) | ||||||
ALLERSTORFER, Daniel(AUT) | ||||||
KOLESNYK, Andrii(UKR) | ||||||
KRIVOBOKOV, Anton(RUS) | ||||||
GAHRAMANOV, Shahin(AZE) | ||||||
TSIARPITSKI, Uladzislau(BLR) | ||||||
SARNACKI, Maciej(POL) | ||||||
SHAKHBAZOV, Ruslan(RUS) | ||||||
JAFAROV, Aykhan(AZE) | ||||||
HEINLE, Sven(GER) | ||||||
DRAGIC, Vito(SLO) | ||||||
ZAKARIADZE, Giorgi(GEO) | ||||||
KHAMMO, Yakiv(UKR) | ||||||
ZAIDAN, Rakan(KSA) | ||||||
CROITORU, Mircea(ROU) | ||||||
VAKHAVIAK, Aliaksandr(BLR) | ||||||
YUSIFOV, Imran(AZE) | ||||||
BATTULGA, Temuulen(MGL) |