優勝 TCKAEV, Zelim(AZE)2位 GAUTHIER DRAPEAU, Francois(CAN)3位 SUKHOPAROV, Egor(IJF)3位 GERBEKOV, Askerbii(BRN)
| GAUTHIER DRAPEAU, Francois(CAN) | ||||||||
| MAVLONBERDIEV, Nodirbek(UZB) | ||||||||
| SVOBODA, Jan(CZE) | ||||||||
| IMAMVERDIEV, Magerram(AZE) | ||||||||
| 老野祐平(旭化成(株)) | ||||||||
| GAMBA, Giacomo(ITA) | ||||||||
| TSOUTLASVILI, Michail(GRE) | ||||||||
| IHANAMAKI, Eetu(FIN) | ||||||||
| SUKHOPAROV, Egor(IJF) | ||||||||
| UNGVARI, Attila(HUN) | ||||||||
| BORCHASHVILLI, Magamed(AUT) | ||||||||
| BEROSHVILI, Irakli(GEO) | ||||||||
| GERBEKOV, Askerbii(BRN) | ||||||||
| CAVELIUS, Timo(GER) | ||||||||
| KHOJAZODA, Behruzi(TJK) | ||||||||
| SHUKUROV, Suleyman(AZE) | ||||||||
| HERKOVIC, Nace(SLO) | ||||||||
| MAKHMADBEKOV, Somon(TJK) | ||||||||
| DZAVBATYROV, Schamil(GER) | ||||||||
| SILOT, Johan(USA) | ||||||||
| FASCHING, Bernd(AUT) | ||||||||
| KOPECKY, Adam(CZE) | ||||||||
| ZARAGKAS, Aris(GRE) | ||||||||
| ZHUMABEK, Meiirzhan(KAZ) | ||||||||
| PELIVAN, Petru(MDA) | ||||||||
| TCKAEV, Zelim(AZE) | ||||||||
| CASAGLIA, Leonardo(ITA) | ||||||||
| TOJIEV, Arslonbek(UZB) | ||||||||
| ALMEIDA, Luan(BRA) | ||||||||
| RAJABLI, Omar(AZE) | ||||||||
| MARGELIDON, Arthur(CAN) | ||||||||
| LEE, Seungchan(KOR) | ||||||||
| SIMSEK, Musa(TUR) |

