優勝 FATIYEV, Murad(AZE)
2位 TOTH, Krisztian(HUN)
3位 IVANOV, Ivaylo(BUL)
3位 TALIBOV, Vugar(AZE)
TOTH, Krisztian(HUN) | ||||||
RAJABOV, Umedjon(TJK) | ||||||
GOMES, Marcelo(BRA) | ||||||
KRIEBER GAGNON, Louis(CAN) | ||||||
CRET, Alex(ROU) | ||||||
BRASNJOVIC, Darko(SRB) | ||||||
KHALMURZAEV, Khusen(AIN) | ||||||
ANUARBEKOV, Yermakhan(KAZ) | ||||||
IVANOV, Ivaylo(BUL) | ||||||
FOUBERT, Karel(BEL) | ||||||
GUREVITCH, Guy(ISR) | ||||||
MILETIC, Toni(BIH) | ||||||
MATHIEU, Alexis(FRA) | ||||||
MALKIN, Egor(AIN) | ||||||
HAJIYEV, Eljan(AZE) | ||||||
ERASHVILI, Bakar(GEO) | ||||||
HAN, Juyeop(KOR) | ||||||
SILVA MORALES, Ivan Felipe(CUB) | ||||||
ACHYLDYYEV, Mamedaly(TKM) | ||||||
MATIJASS, Martin(GER) | ||||||
LEE, Sungho(KOR) | ||||||
CLERGET, Axel(FRA) | ||||||
MAVLIDOV, Mukhammedali(KAZ) | ||||||
VARAPAYEU, Yahor(AIN) | ||||||
TALIBOV, Vugar(AZE) | ||||||
VAN T END, Noel(NED) | ||||||
SHARIPOV, Shakhzodxuja(UZB) | ||||||
FERREIRA, Giovani(BRA) | ||||||
GOZ, Roland(HUN) | ||||||
FATIYEV, Murad(AZE) | ||||||
CHOUCHI, Sami(BEL) | ||||||
KISHVAROV, Somoni(TJK) | ||||||
JAPARIDZE, Akaki(GEO) |