優勝 GAITERO MARTIN, Alberto(ESP)
2位 BOUBA, Daikii(FRA)
3位 ALESKEROV, Rufat(AIN)
3位 NAJAFOV, Yashar(AZE)
NAJAFOV, Yashar(AZE) | |||||
FRASCADORE, Julien(CAN) | |||||
BALARJISHVILI, Georgios(CYP) | |||||
AIBEK UULU, Kubanychbek(KGZ) | |||||
NUTFULLOEV, Abdurakhim(UZB) | |||||
ALESKEROV, Rufat(AIN) | |||||
AGAMAMMEDOV, Hekim(TKM) | |||||
GAITERO MARTIN, Alberto(ESP) | |||||
SHIMIZU, Jay(USA) | |||||
RAHIMOV, Islam(AZE) | |||||
LIPARD, Viljar(EST) | |||||
FLICKER, Tal(ISR) | |||||
MAZIASHVILI, Tornike(GEO) | |||||
NAKANO, Shugen(PHI) | |||||
ZHUBATKAN, Sunggat(KAZ) | |||||
IADOV, Bogdan(UKR) | |||||
POLANCO, Orlando(CUB) | |||||
GERCHEV, Yanislav(BUL) | |||||
YELKIYEV, Rashad(AZE) | |||||
PIRAS, Matteo(ITA) | |||||
OTIASHVILI, Gigi(GEO) | |||||
NIETO CHINARRO, Adrian(ESP) | |||||
GALYMOV, Almas(KAZ) | |||||
LIMA, Willian(BRA) | |||||
DE ANGELIS, Anthony(LAT) | |||||
NAGUCHEV, Abrek(AIN) | |||||
KOKOLAYEV, Matan(ISR) | |||||
BOUBA, Daikii(FRA) | |||||
RAHIMOV, Serdar(TKM) | |||||
BUNCIC, Strahinja(SRB) | |||||
SULEYMANOV, Kamran(AZE) |