優勝 ABDULAEV, Ramazan(AIN)
2位 MKHEIDZE, Luka(FRA)
3位 AGHAYEV, Balabay(AZE)
3位 RUZIEV, Doston(UZB)
MKHEIDZE, Luka(FRA) | |||||
AUGUSTO, Michel(BRA) | |||||
YUSIFOV, Ahmad(AZE) | |||||
TSJAKADOEA, Tornike(NED) | |||||
BAKHTIYOROV, Kamoliddin(UZB) | |||||
BYAMBASUREN, Sukhbat(MGL) | |||||
WOLCZAK, Yam(ISR) | |||||
BAYRAMOV, Turan(AZE) | |||||
FALATAH, Mohammed(KSA) | |||||
JUAREZ, Arath(MEX) | |||||
NOZADZE, Temur(GEO) | |||||
REVOL, Cedric(FRA) | |||||
YADAV, Vijay Kumar(IND) | |||||
SYUKENOV, Dauren(KAZ) | |||||
AVERSA, Simone(ITA) | |||||
KHALMATOV, Dilshot(UKR) | |||||
RUZIEV, Doston(UZB) | |||||
OMIROV, Aybek(TKM) | |||||
ABDULAEV, Ramazan(AIN) | |||||
TALIBOV, Nazir(AZE) | |||||
CHARON, Jonathan(CUB) | |||||
SHULMAN, Ariel(ISR) | |||||
AGHAYEV, Balabay(AZE) | |||||
QUVATOV, Muhammadsoleh(TJK) | |||||
NARBAYEV, Bauyrzhan(KAZ) | |||||
LESIUK, Artem(UKR) | |||||
CHRISTODOULIDES, Petros(CYP) | |||||
CARLINO, Andrea(ITA) | |||||
DARBAISELI, Amirani(GEO) |