優勝 IGOLNIKOV, Mikhail(AIN)
2位 IVANOV, Ivaylo(BUL)
3位 ZGANK, Mihael(TUR)
3位 TOTH, Krisztian(HUN)
TOTH, Krisztian(HUN) | ||||||
PAZ ALBARRACIN, Daniel(COL) | ||||||
ASSIS, Gustavo(BRA) | ||||||
LEE, Namhoon(KOR) | ||||||
VISAN, Vlad(ROU) | ||||||
FATIYEV, Murad(AZE) | ||||||
MRVALJEVIC, Srdjan(MNE) | ||||||
ALLAKHVERDIEV, Eldar(AIN) | ||||||
POLADISHVILI, Tornike(GEO) | ||||||
FLORENTINO, Robert(DOM) | ||||||
MAJDOV, Nemanja(SRB) | ||||||
BAIGAZY, Ayan(KAZ) | ||||||
ZILKA, Peter(SVK) | ||||||
HAJIYEV, Eljan(AZE) | ||||||
SIDORYK, Aliaksandr(AIN) | ||||||
IVANOV, Ivaylo(BUL) | ||||||
MILETIC, Toni(BIH) | ||||||
PAEZ, Carlos(VEN) | ||||||
長澤 憲大(パーク24(株)) | ||||||
PETGRAVE, Jamal(GBR) | ||||||
MACEDO, Rafael(BRA) | ||||||
IGOLNIKOV, Mikhail(AIN) | ||||||
TSELIDIS, Theodoros(GRE) | ||||||
GWAK, Donghan(KOR) | ||||||
TRIPPEL, Eduard(GER) | ||||||
NGAYAP HAMBOU, Maxime-Gael(FRA) | ||||||
SCHARFETTER, Thomas(AUT) | ||||||
BAGHIROV, Azhdar(AZE) | ||||||
ANUARBEKOV, Yermakhan(KAZ) | ||||||
GOZ, Roland(HUN) | ||||||
MATHIEU, Alexis(FRA) | ||||||
CHOUCHI, Sami(BEL) | ||||||
NIETO TRINIDAD, Daniel(ESP) | ||||||
AKHALKATSI, Vladimir(GEO) | ||||||
MADZHIDOV, Dzhakhongir(TJK) | ||||||
ZGANK, Mihael(TUR) | ||||||
MCWATT, Stuart(GBR) | ||||||
CRET, Alex(ROU) | ||||||
VARAPAYEU, Yahor(AIN) | ||||||
HUSEYNLI, Musa(AZE) |