優勝 NAJAFOV, Yashar(AZE)
2位 武岡 毅(パーク24(株))
3位 GARCIA TORNE, David(ESP)
3位 VIERU, Denis(MDA)
VIERU, Denis(MDA) | ||||||
BORS DUMITRESCU, Lucian(ROU) | ||||||
SHOKA, Konrad(AIN) | ||||||
DE ANGELIS, Anthony(LAT) | ||||||
VALIZADA, Gasim(AZE) | ||||||
HERNANDEZ, Juan(COL) | ||||||
GAITERO MARTIN, Alberto(ESP) | ||||||
藤阪 泰恒(パーク24(株)) | ||||||
KLOKOV, Andrej(LTU) | ||||||
SLAMBERGER, Lennart(GER) | ||||||
HALL, Samuel(GBR) | ||||||
MANZI, Elios(ITA) | ||||||
AMANGELDI, Yermek(KAZ) | ||||||
NAJAFOV, Yashar(AZE) | ||||||
POLIAK, Matej(SVK) | ||||||
CHOPANOV, Murad(AIN) | ||||||
GARCIA TORNE, David(ESP) | ||||||
BALARJISHVILI, Georgios(CYP) | ||||||
RAHIMOV, Serdar(TKM) | ||||||
KIM, Myeongjin(KOR) | ||||||
DEMIREL, Muhammed(TUR) | ||||||
NADIRADZE, Lasha(GEO) | ||||||
KHYAR, Walide(FRA) | ||||||
CALIX, Diego(ESA) | ||||||
SETZ, Martin(GER) | ||||||
BASILE, Fabio(ITA) | ||||||
武岡 毅(パーク24(株)) | ||||||
TILOVOV, Mukhriddin(UZB) | ||||||
PERTELSON, Oscar(EST) | ||||||
GERCHEV, Yanislav(BUL) | ||||||
SAHA, Luukas(FIN) | ||||||
YELKIYEV, Rashad(AZE) | ||||||
MARGVELASHVILI, Vazha(GEO) | ||||||
BUNCIC, Strahinja(SRB) | ||||||
EMOMALI, Nurali(TJK) | ||||||
ZHUBATKAN, Sunggat(KAZ) | ||||||
NAGUCHEV, Abrek(AIN) | ||||||
GOBERT, Maxime(FRA) | ||||||
PASHAYEV, Ruslan(AZE) | ||||||
FLICKER, Tal(ISR) | ||||||
MYRADOV, Toyly(TKM) | ||||||
IZVOREANU, Radu(MDA) | ||||||
GARCIA, Willis(VEN) |