優勝 大森 生純(パーク24(株))
2位 KRASNIQI, Distria(KOS)
3位 PUPP, Reka(HUN)
3位 GIUFFRIDA, Odette(ITA)
KRASNIQI, Distria(KOS) | |||||
PEREIRA, Jessica(BRA) | |||||
EASTON, Tinka(AUS) | |||||
IRAOUI, Soumiya(MAR) | |||||
KALETA, Aleksandra(POL) | |||||
DIOGO, Joana(POR) | |||||
MAMMADALIYEVA, Gultaj(AZE) | |||||
GIUFFRIDA, Odette(ITA) | |||||
JANG, Seyun(KOR) | |||||
ASVESTA, Sofia(CYP) | |||||
BALLHAUS, Mascha(GER) | |||||
DANILOVICH, Kseniya(AIN) | |||||
KADAMBOEVA, Sita(UZB) | |||||
GILES, Chelsie(GBR) | |||||
RYHEUL, Amber(BEL) | |||||
MAKHARASHVILI, Mari(GEO) | |||||
PIMENTA, Larissa(BRA) | |||||
KUZNETSOVA, Alesya(AIN) | |||||
大森 生純(パーク24(株)) | |||||
WURFEL, Annika(GER) | |||||
PUPP, Reka(HUN) | |||||
PERNA, Kenya(ITA) | |||||
LOPEZ SHERIFF, Estrella(ESP) | |||||
GNETO, Astride(FRA) | |||||
SIDEROT, Maria(POR) | |||||
CINCI, Zeliha(TUR) | |||||
PULJIZ, Ana Viktorija(CRO) |