優勝 TASOEV, Inal(AIN)
2位 TUSHISHVILI, Guram(GEO)
3位 KAZHYBAYEV, Yerassyl(KAZ)
3位 BASHAEV, Tamerlan(AIN)
TASOEV, Inal(AIN) | |||||
MARINIC, Enej(SLO) | |||||
NOVA ALCANTARA, Jose(DOM) | |||||
FIZEL, Marius(SVK) | |||||
MIRMAMADOV, Shakarmamad(TJK) | |||||
SAPARBAEV, Khamzat(FRA) | |||||
YUSIFOV, Imran(AZE) | |||||
ZAALISHVILI, Gela(GEO) | |||||
ORAZBAYEV, Adil(KAZ) | |||||
KUKHARENKA, Yahor(AIN) | |||||
ABRAMOV, Erik(GER) | |||||
SIPOCZ, Richard(HUN) | |||||
SZCZUROWSKI, Kacper(POL) | |||||
GAMZATKHANOV, Dzhamal(AZE) | |||||
NASCIMENTO, Juscelino(BRA) | |||||
KOKAURI, Ushangi(AZE) | |||||
STEFANSSON, Karl(ISL) | |||||
CESARINO, Joao(BRA) | |||||
ERTUG, Munir(TUR) | |||||
ANTONIOU, Giannis(CYP) | |||||
AMEZQUITA, Luis(VEN) | |||||
KAZHYBAYEV, Yerassyl(KAZ) | |||||
TUSHISHVILI, Guram(GEO) | |||||
HORIUCHI, Philip(USA) | |||||
RAHMON, Mansur(TJK) | |||||
BASHAEV, Tamerlan(AIN) | |||||
AHMADOV, Ramazan(AZE) | |||||
AGRO, Sylvain Lorenzo(ITA) | |||||
MEITE, Amadou(FRA) |