優勝 CHO, Guham(KOR)
2位 KOTSOIEV, Zelym(AZE)
3位 ADAMIAN, Arman(RUS)
3位 ELNAHAS, Shady(CAN)
CHO, Guham(KOR) | |||||||
MARET, Cyrille(FRA) | |||||||
MINASKIN, Grigori(EST) | |||||||
DOSEN, Bojan(SRB) | |||||||
BUZACARINI, Rafael(BRA) | |||||||
FARA, Aaron(AUT) | |||||||
JURAEV, Sherali(UZB) | |||||||
ADAMIAN, Arman(RUS) | |||||||
DUGASSE, Dominic(SEY) | |||||||
LKHAGVASUREN, Otgonbaatar(MGL) | |||||||
GALANDI, Philipp(GER) | |||||||
SVIRYD, Mikita(BLR) | |||||||
SINGH, Avtar(IND) | |||||||
KALIYEV, Arman(KAZ) | |||||||
ELNAHAS, Shady(CAN) | |||||||
LYSENKO, Oleksii(POL) | |||||||
OHAT, Zalan(HUN) | |||||||
CATHARINA, Simeon(NED) | |||||||
BRICENO, Thomas(CHI) | |||||||
KORREL, Michael(NED) | |||||||
FREY, Karl-Richard(GER) | |||||||
KHURRAMOV, Mukhammadkarim(UZB) | |||||||
SAVYTSKIY, Anton(UKR) | |||||||
SHAH, Hussain Shah(PAK) | |||||||
IDDIR, Alexandre(FRA) | |||||||
KOTSOIEV, Zelym(AZE) | |||||||
MADSEN, Mathias(DEN) | |||||||
CIRJENICS, Miklos(HUN) | |||||||
PALTCHIK, Peter(ISR) | |||||||
SERIKBAYEV, Aibek(KAZ) | |||||||
MALLIAROPOULOS, Georgios(GRE) | |||||||
ARROYO OSORIO, Jose Luis(PER) | |||||||
SISMANLAR, Mert(TUR) | |||||||
ZANKISHIEV, Kazbek(RUS) | |||||||
MEDINA, Lewis(DOM) | |||||||
SAIDOV, Saidzhalol(TJK) | |||||||
KOBENA, Koffi Kreme(CIV) | |||||||
ERIHEMUBATU(CHN) |