81kg
優勝 MUKI, Sagi (ISR)
2位 CASSE, Matthias (BEL)
3位 DE WIT, Frank (NED)
3位 KHAMZA, Didar (KAZ)
| MOLLAEI, Saeid (IRI) | |||||||
| HATTON, Jack (USA) | |||||||
| KIRAKOZASHVILI, Tamazi (GEO) | |||||||
| CONRAD, Hannes (GER) | |||||||
| BRIAND, Etienne (CAN) | |||||||
| UNGVARI, Attila (HUN) | |||||||
| GARDASEVIC, Nebojsa (MNE) | |||||||
| ALRUWALI, Abdulrahman (KSA) | |||||||
| ALZIDANEEN, Baker (JOR) | |||||||
| CASSE, Matthias (BEL) | |||||||
| SEMENOV, Stanislav (RUS) | |||||||
| GOTONOAGA, Dorin (MDA) | |||||||
| COUGHLAN, Eoin (AUS) | |||||||
| MAJDOV, Stefan (SRB) | |||||||
| CHOUCHI, Sami (BEL) | |||||||
| MUSIL, Jaromir (CZE) | |||||||
| BORCHASHVILI, Shamil (AUT) | |||||||
| NAI, Rigaqi (CHN) | |||||||
| DE WIT, Frank (NED) | |||||||
| BASHIMOV, Parahat (TKM) | |||||||
| URQUIZA SOLANA, Alfonso (ESP) | |||||||
| ZHA, Lasai (CHN) | |||||||
| NYAMSUREN, Dagvasuren (MGL) | |||||||
| IVANOV, Ivaylo (BUL) | |||||||
| FEDOSEJENKOVS, Dmitrijs (LAT) | |||||||
| MADZHIDOV, Dzhakhongir (TJK) | |||||||
| ALKHUZAM, Abdullah (KUW) | |||||||
| LAPPINAGOV, Aslan (RUS) | |||||||
| PACEK, Robin (SWE) | |||||||
| KHAMZA, Didar (KAZ) | |||||||
| ZOLOEV, Vladimir (KGZ) | |||||||
| MUKI, Sagi (ISR) | |||||||
| NTANATSIDIS, Alexios (GRE) | |||||||
| MRVALJEVIC, Srdjan (MNE) | |||||||
| JAWFAN, Mohammed (KSA) | |||||||
| WRIGHT, Arthur (USA) | |||||||

