優勝 GVINIASHVILI, Beka (GEO)
2位 村尾三四郎(東海大1年)
3位 VAN T END, Noel (NED)
3位 TOTH, Krisztian (HUN)
TOTH, Krisztian (HUN) | |||||||
TUMAEV, Aliumar (AZE) | |||||||
DI GUIDA, Domenico (ITA) | |||||||
BUBANJA, Marko (AUT) | |||||||
BORENOVIC, Bosko (SRB) | |||||||
SMINK, Jesper (NED) | |||||||
TRIPPEL, Eduard (GER) | |||||||
KOCH, Matthew (USA) | |||||||
KUUSIK, Mattias (EST) | |||||||
XIE, Yadong (CHN) | |||||||
KROUSSANIOTAKIS, Georgios (CYP) | |||||||
BENAMADI, Abderrahmane (ALG) | |||||||
GVINIASHVILI, Beka (GEO) | |||||||
KLIAVUSAU, Viktar (BLR) | |||||||
LACKOVIC, Narsej (SLO) | |||||||
BLONDAL, Egill (ISL) | |||||||
BULEKULOV, Faruch (KGZ) | |||||||
BEREZHNYI, Dmytro (UKR) | |||||||
SABIROV, Shakhzodbek (UZB) | |||||||
長澤憲大(パーク24) | |||||||
CLERGET, Axel (FRA) | |||||||
KUCZERA, Piotr (POL) | |||||||
CHAMBERLAIN, Frazer (GBR) | |||||||
NYMAN, Marcus (SWE) | |||||||
BLAHUSIAK, Miroslav (SVK) | |||||||
MEHDIYEV, Mammadali (AZE) | |||||||
HITZTHALER, Mario (CRO) | |||||||
BURT, Zachary (CAN) | |||||||
RANDL, Milan (SVK) | |||||||
VARAPAYEU, Yahor (BLR) | |||||||
PAPUNASHVILI, Giorgi (GEO) | |||||||
USTOPIRIYON, Komronshokh (TJK) | |||||||
NHABALI, Quedjau (UKR) | |||||||
村尾三四郎(東海大1年) | |||||||
SAUCEDO, Geronimo (MEX) | |||||||
LAAMANEN, Aatu (FIN) | |||||||
PETERSILKA, Falk (GER) | |||||||
KUKOLJ, Aleksandar (SRB) | |||||||
HAYARI, Mohamed Hashim (JOR) | |||||||
STEWART, Max (GBR) | |||||||
MEYLIEV, Doston (UZB) | |||||||
WANG, Xuewen (CHN) | |||||||
JAYNE, John (USA) | |||||||
VAN T END, Noel (NED) | |||||||
KLAMMERT, David (CZE) | |||||||
SZCZEPANIAK, Tomasz (POL) | |||||||
TOTH, Apor (HUN) | |||||||
KALJULAID, Klen Kristofer (EST) | |||||||
KOSTOEV, Dzhafar (RUS) | |||||||
KOCHMAN, Li (ISR) |