優勝 BUTBUL, Tohar (ISR)
2位 MARGELIDON, Arthur (CAN)
3位 IARTCEV, Denis (RUS)
3位 MOGUSHKOV, Musa (RUS)
MARGELIDON, Arthur (CAN) | |||||||
SERIK, Akylbek (KAZ) | |||||||
NAKANO, Keisei (PHI) | |||||||
WILLIAMS, Daniel (GBR) | |||||||
KNOESTER, Calvin (AUS) | |||||||
RUHIL, Vishal (IND) | |||||||
BATTOGTOKH, Erkhembayar (MGL) | |||||||
KARAPETIAN, Ferdinand (ARM) | |||||||
SCHIPPER, Roy (NED) | |||||||
WRIGHT, Liam (USA) | |||||||
FERNANDES, Jorge (POR) | |||||||
KOVACEVIC, Ivo (CRO) | |||||||
NOURINE, Fethi (ALG) | |||||||
CASES ROCA, Salvador (ESP) | |||||||
UNGVARI, Miklos (HUN) | |||||||
MOGUSHKOV, Musa (RUS) | |||||||
WANDTKE, Igor (GER) | |||||||
KANIVETS, Dmytro (UKR) | |||||||
MROWCZYNSKI, Wiktor (POL) | |||||||
EL MEZIATI, Ahmed (MAR) | |||||||
BORCHASHVILI, Wachid (AUT) | |||||||
GUSIC, Marko (MNE) | |||||||
CILOGLU, Bilal (TUR) | |||||||
VALIYEV, Telman (AZE) | |||||||
XU, Rigang (CHN) | |||||||
ALBALI, Abdulelah (KSA) | |||||||
UMAYEV, Abdul Malik (BEL) | |||||||
MAKHMADBEKOV, Somon (TJK) | |||||||
立川新(東海大4年) | |||||||
BUTBUL, Tohar (ISR) | |||||||
ARZIKULOV, Mominjan (TKM) | |||||||
SZABO, Frigyes (HUN) | |||||||
HOJAK, Martin (SLO) | |||||||
JAMAL, Tareq (IJF) | |||||||
TURNER, Alexander (USA) | |||||||
HAMAD, Sulaiman (KSA) | |||||||
ZINGG, Anthony (GER) | |||||||
NJIE, Faye (GAM) | |||||||
ARANDA OLALLA, Jose Antonio (ESP) | |||||||
HAM, Eric (GBR) | |||||||
EYAL SLMAN, Younis (JOR) | |||||||
MOHYELDIN, Mohamed (EGY) | |||||||
AHN, Joonsung (KOR) | |||||||
RAICU, Alexandru (ROU) | |||||||
IARTCEV, Denis (RUS) | |||||||
BOBOEV, Giyosjon (UZB) | |||||||
SARAIVA, Nuno (POR) | |||||||
PERTELSON, Oscar (EST) | |||||||
METELLUS, Philippe Abel (HAI) | |||||||
REITER, Lukas (AUT) | |||||||
KHOJAZODA, Behruzi (TJK) | |||||||
SMAGULOV, Zhansay (KAZ) | |||||||
KRCEK, Mislav (CRO) | |||||||
QING, Daga (CHN) | |||||||
CASAGLIA, Leonardo (ITA) | |||||||
KHOMULA, Artem (UKR) | |||||||
LEBANG, Thato (BOT) | |||||||
CHAINE, Guillaume (FRA) | |||||||
STERPU, Victor (MDA) |