優勝 ZAALISHVILI, Gela (GEO)
2位 原沢久喜(百五銀行)
3位 YUSUPOV, Alisher (UZB)
3位 MATIASHVILI, Levani (GEO)
SASSON, Or (ISR) | |||||||
COVIC, Ivan (CRO) | |||||||
D ARCO, Vincenzo (ITA) | |||||||
BRACHEV, Anton (RUS) | |||||||
ZAALISHVILI, Gela (GEO) | |||||||
SARNACKI, Maciej (POL) | |||||||
PUUMALAINEN, Martti (FIN) | |||||||
CULUM, Zarko (SRB) | |||||||
ZAIDAN, Rakan (KSA) | |||||||
MEYER, Roy (NED) | |||||||
TOKTOGONOV, Bekbolot (KGZ) | |||||||
KHAMMO, Yakiv (UKR) | |||||||
RINER, Teddy (FRA) | |||||||
YUAN, Shaotong (CHN) | |||||||
KIM, Sungmin (KOR) | |||||||
SHERRINGTON, Christopher (GBR) | |||||||
CROITORU, Mircea (ROU) | |||||||
YUSUPOV, Alisher (UZB) | |||||||
DRAGIC, Vito (SLO) | |||||||
原沢久喜(百五銀行) | |||||||
CHELARU GRIGORAS, Irinel Vasile (ESP) | |||||||
YIN, Yongjie (CHN) | |||||||
VAKHAVIAK, Aliaksandr (BLR) | |||||||
KRAKOVETSKII, Iurii (KGZ) | |||||||
KOKAURI, Ushangi (AZE) | |||||||
MATIASHVILI, Levani (GEO) | |||||||
SPIJKERS, Jur (NED) | |||||||
RAKHIMOV, Temur (TJK) | |||||||
HEGYI, Stephan (AUT) | |||||||
FREY, Johannes (GER) | |||||||
GORDIIENKO, Oleksandr (UKR) | |||||||
KIM, Duyong (KOR) | |||||||
KAZHYBAYEV, Yerassyl (KAZ) | |||||||
OLTIBOEV, Bekmurod (UZB) | |||||||
SADIKOVIC, Harun (BIH) | |||||||
NDIAYE, Mbagnick (SEN) | |||||||
TSKHOVREBOV, Alen (RUS) |