優勝 ELNAHAS, Shady (CAN)
2位 IDDIR, Alexandre (FRA)
3位 PALTCHIK, Peter (ISR)
3位 FONSECA, Jorge (POR)
KORREL, Michael (NED) | |||||||
LOPORCHIO, Giuliano (ITA) | |||||||
BILALOV, Niiaz (RUS) | |||||||
REYES, Kyle (CAN) | |||||||
CIRJENICS, Miklos (HUN) | |||||||
DVARBY, Joakim (SWE) | |||||||
IDDIR, Alexandre (FRA) | |||||||
VASIAN, Ionut (ROU) | |||||||
SERIKBAYEV, Aibek (KAZ) | |||||||
ERIHEMUBATU, (CHN) | |||||||
MALLIAROPOULOS, Georgios (GRE) | |||||||
HORAK, Michal (CZE) | |||||||
FLETCHER, Benjamin (IRL) | |||||||
SANEBLIDZE, Onise (GEO) | |||||||
REMARENCO, Ivan (UAE) | |||||||
BORODAVKO, Jevgenijs (LAT) | |||||||
ALLI, Jaakko (FIN) | |||||||
DUBRETA, Anto (MNE) | |||||||
GASIMOV, Elmar (AZE) | |||||||
SZCZUROWSKI, Kacper (POL) | |||||||
HUTSOL, Danylo (UKR) | |||||||
FARA, Aaron (AUT) | |||||||
DOSEN, Bojan (SRB) | |||||||
MUKETE, Daniel (BLR) | |||||||
PALTCHIK, Peter (ISR) | |||||||
TAVELURI, Lasha (GEO) | |||||||
KHANKAN, Adnan (IJF) | |||||||
FREY, Karl-Richard (GER) | |||||||
LYSENKO, Oleksii (POL) | |||||||
KOBENA, Koffi Kreme (CIV) | |||||||
ILYASOV, Niyaz (RUS) | |||||||
CATHARINA, Simeon (NED) | |||||||
ARDIZIO, Luca (ITA) | |||||||
BOUYACOUB, Lyes (ALG) | |||||||
KUMRIC, Zlatko (CRO) | |||||||
FONSECA, Jorge (POR) | |||||||
LI, Huilin (CHN) | |||||||
SAVYTSKIY, Anton (UKR) | |||||||
KHURRAMOV, Mukhammadkarim (UZB) | |||||||
KOTSOIEV, Zelym (AZE) | |||||||
OHAT, Zalan (HUN) | |||||||
ELNAHAS, Shady (CAN) | |||||||
MINASKIN, Grigori (EST) | |||||||
MARET, Cyrille (FRA) | |||||||
MADSEN, Mathias (DEN) | |||||||
SMITH III, L.A. (USA) | |||||||
SVIRYD, Mikita (BLR) |