90kg級【グランプリ・ザグレブ2018】
90kg
優勝 TCHRIKISHVILI, Avtandili(GEO)
2位 GONZALEZ, Asley(CUB)
3位 MEHDIYEV, Mammadali(AZE)
3位 MAJDOV, Nemanja(SRB)
| MAJDOV, Nemanja(SRB) | |||||||
| RAKYTA, Semen(UKR) | |||||||
| KOCHMAN, Li(ISR) | |||||||
| CASSAR, Harrison(AUS) | |||||||
| BLONDAL, Egill(ISL) | |||||||
| PETR, Jiri(CZE) | |||||||
| BELJIC, Denis(CRO) | |||||||
| BURT, Zachary(CAN) | |||||||
| MILENBERGS, Aigars(LAT) | |||||||
| KIBIKAI, Paul(GAB) | |||||||
| KHUDARI, Abdullah(KSA) | |||||||
| KURBJEWEIT GARCIA, Dario(GER) | |||||||
| RANDL, Milan(SVK) | |||||||
| MILETIC, Toni(BIH) | |||||||
| MEHDIYEV, Mammadali(AZE) | |||||||
| KOCH, Matthew(USA) | |||||||
| KALJULAID, Klen Kristofer(EST) | |||||||
| AHIAVOR, Victor(GHA) | |||||||
| MARCHITAN, Mihail(UAE) | |||||||
| RETINSKII, Stanislav(RUS) | |||||||
| CHAMBERLAIN, Frazer(GBR) | |||||||
| VARAPAYEU, Yahor(BLR) | |||||||
| KUKOVICA, David(SLO) | |||||||
| BOBONOV, Davlat(UZB) | |||||||
| PAPUNASHVILI, Giorgi(GEO) | |||||||
| GONZALEZ, Asley(CUB) | |||||||
| RODRIGUES, Tiago(POR) | |||||||
| MUNGAI, Nicholas(ITA) | |||||||
| USTOPIRIYON, Komronshokh(TJK) | |||||||
| SABIROV, Shakhzodbek(UZB) | |||||||
| EFEMGIL, Batuhan(TUR) | |||||||
| TEMESI, Sebastian(AUS) | |||||||
| DUDA, Davis(LAT) | |||||||
| ZILKA, Peter(SVK) | |||||||
| TSELIDIS, Theodoros(GRE) | |||||||
| CLERGET, Axel(FRA) | |||||||
| VOROBEV, Ivan(RUS) | |||||||
| BULEKULOV, Faruh(KGZ) | |||||||
| BODIRLAU, Cristian(ROU) | |||||||
| VAN EMPELEN, Bas(NED) | |||||||
| TRIPPEL, Eduard(GER) | |||||||
| MARTINHO, Joao(POR) | |||||||
| TOTH, Krisztian(HUN) | |||||||
| ALLI, Jaakko(FIN) | |||||||
| STEWART, Max(GBR) | |||||||
| DADASHOV, Firudin(AZE) | |||||||
| BORENOVIC, Bosko(SRB) | |||||||
| NHABALI, Quedjau(UKR) | |||||||
| KRIEBER GAGNON, Louis(CAN) | |||||||
| KLAMMERT, David(CZE) | |||||||
| DEDEIC, Rijad(BIH) | |||||||
| GARASIC ERNJES, Antonijo(CRO) | |||||||
| BROWN, Colton(USA) | |||||||
| TOMA, Sergiu(UAE) | |||||||
| TCHRIKISHVILI, Avtandili(GEO) | |||||||
| GROSSKLAUS, Ciril(SUI) | |||||||




