優勝 AN, Baul(KOR)
2位 SERIKZHANOV, Yerlan(KAZ)
3位 FLICKER, Tal(ISR)
3位 CARGNIN, Daniel(BRA)
SHMAILOV, Baruch(ISR) | |||||||
WAWRZYCZEK, Patryk(POL) | |||||||
CASTILLO, Nabor(MEX) | |||||||
POLIAK, Matej(SVK) | |||||||
NURILLAEV, Sardor(UZB) | |||||||
MATEO, Wander(DOM) | |||||||
ZHUMAKANOV, Yeldos(KAZ) | |||||||
SEDDOUKI, Reda(FRA) | |||||||
KLOKOV, Andrej(LTU) | |||||||
SAINI, Jasleen Singh(IND) | |||||||
CRISOSTOMO, Joao(POR) | |||||||
SHERSHAN, Dzmitry(BLR) | |||||||
SERIKZHANOV, Yerlan(KAZ) | |||||||
NAKANO, Shugen(PHI) | |||||||
MENAGED, Yarin(ISR) | |||||||
NURKOVIC, Jusuf(MNE) | |||||||
MOGOPA, Gavin(BOT) | |||||||
CHOPANOV, Murad(RUS) | |||||||
KIM, Limhwan(KOR) | |||||||
PEREZ ROMAN, Daniel(ESP) | |||||||
SAFAROV, Orkhan(AZE) | |||||||
IADOV, Bogdan(UKR) | |||||||
LIMA, Willian(BRA) | |||||||
CHOW, Ka Yau Leon Taylor(HKG) | |||||||
CARGNIN, Daniel(BRA) | |||||||
VALOIS, Jacob(CAN) | |||||||
ALMOG, Tal(ARG) | |||||||
ZHUKOV, Petr(ROU) | |||||||
TE, Artur(KGZ) | |||||||
CADET, Gerard(HAI) | |||||||
FLICKER, Tal(ISR) | |||||||
橋口祐葵(パーク24(株)) | |||||||
VAREY, Gregg(GBR) | |||||||
KATZ, Nathan(AUS) | |||||||
TEMELKOV, Bozhidar(BUL) | |||||||
AKHADOV, Shakhram(UZB) | |||||||
ZANTARAIA, Georgii(UKR) | |||||||
BOBOVICH, Amit(ISR) | |||||||
POSTIGOS, Juan(PER) | |||||||
ALIYEV, Ibrahim(AZE) | |||||||
MUDRANOV, Beslan(RUS) | |||||||
BOROS, Bence(HUN) | |||||||
GOMBOC, Adrian(SLO) | |||||||
GARCIA TORNE, David(ESP) | |||||||
MINKOU, Dzmitry(BLR) | |||||||
SANDAL, Sinan(TUR) | |||||||
STEFANELLI, Biagio(ITA) | |||||||
AN, Baul(KOR) |