優勝 NYMAN, Marcus(SWE)
2位 KHALMURZAEV, Khusen(RUS)
3位 ベイカー茉秋(日本中央競馬会)
3位 ZILKA, Peter(SVK)
USTOPIRIYON, Komronshokh(TJK) | |||||||
MOCANU, Iurie(MDA) | |||||||
SHEROV, Erlan(KGZ) | |||||||
TUMAEV, Aliumar(AZE) | |||||||
TUROBOYEV, Muzaffarbek(UZB) | |||||||
ABD EL AKHER, Hatem(EGY) | |||||||
CHAMBERLAIN, Frazer(GBR) | |||||||
CASSAR, Harrison(AUS) | |||||||
MATIJASS, Martin(GER) | |||||||
JAYNE, John(USA) | |||||||
BURT, Zachary(CAN) | |||||||
BOBONOV, Davlat(UZB) | |||||||
BUBANJA, Marko(AUT) | |||||||
ベイカー茉秋(日本中央競馬会) | |||||||
GOLAN, Itay(ISR) | |||||||
NHABALI, Quedjau(UKR) | |||||||
LACKOVIC, Narsej(SLO) | |||||||
BU, Hebilige(CHN) | |||||||
NYMAN, Marcus(SWE) | |||||||
ZAKARIYAYEV, Sunggat(KAZ) | |||||||
KHALMURZAEV, Khusen(RUS) | |||||||
SABIROV, Shakhzodbek(UZB) | |||||||
BULEKULOV, Faruch(KGZ) | |||||||
SCHMIDT, Tim(GER) | |||||||
ZILKA, Peter(SVK) | |||||||
TEJENOV, Tejen(TKM) | |||||||
SAFGULIYEV, Tural(AZE) | |||||||
MISTRY, Ajay Devilal(IND) | |||||||
XIE, Yadong(CHN) | |||||||
VARAPAYEU, Yahor(BLR) | |||||||
ELNAHAS, Mohab(CAN) | |||||||
HAZEM, Ali(EGY) | |||||||
PETGRAVE, Jamal(GBR) | |||||||
PALKIN, Rega(KAZ) | |||||||
BENAMADI, Abderrahmane(ALG) | |||||||
BEKAURI, Lasha(GEO) | |||||||
PACHER, Johannes(AUT) | |||||||
KHANDZHIAN, Arsen(ARM) | |||||||
MEYLIEV, Doston(UZB) |