優勝 SHAMILOV, Yakub(RUS)
2位 相田勇司(國學院大2年)
3位 ABDELMAWGOUD, Mohamed(EGY)
3位 NURILLAEV, Sardor(UZB)
ABDELMAWGOUD, Mohamed(EGY) | |||||||
SHTURBABIN, Artyom(UZB) | |||||||
DAVAADORJ, Tumurkhuleg(MGL) | |||||||
BASSOU, Imad(MAR) | |||||||
BURNS, Nathon(IRL) | |||||||
SHERSHAN, Dzmitry(BLR) | |||||||
KUANOV, Yesset(KAZ) | |||||||
TSAI, Ming Yen(TPE) | |||||||
ALMOG, Tal(ARG) | |||||||
ALIYEV, Ibrahim(AZE) | |||||||
AKHADOV, Shakhram(UZB) | |||||||
SAINI, Jasleen Singh(IND) | |||||||
BUNCIC, Strahinja(SRB) | |||||||
TE, Artur(KGZ) | |||||||
OLYMPIO, Adebayo Frederic(TOG) | |||||||
GRIGORYAN, Aram(RUS) | |||||||
SANDAL, Sinan(TUR) | |||||||
TEMELKOV, Bozhidar(BUL) | |||||||
相田勇司(國學院大2年) | |||||||
DOVDON, Altansukh(MGL) | |||||||
ALTYNBEK UULU, Almaz(KGZ) | |||||||
TILOVOV, Mukhriddin(UZB) | |||||||
MENAGED, Yarin(ISR) | |||||||
SHIKHALIZADA, Nijat(AZE) | |||||||
MINKOU, Dzmitry(BLR) | |||||||
BOKIEV, Yokubdzhon(TJK) | |||||||
ADAM, Michel(GER) | |||||||
ZHUBATKAN, Sunggat(KAZ) | |||||||
NURILLAEV, Sardor(UZB) | |||||||
AGAMAMMEDOV, Hekim(TKM) | |||||||
NAKANO, Shugen(PHI) | |||||||
BOROS, Bence(HUN) | |||||||
ALBASHI, Abdulaziz(KSA) | |||||||
SHAMILOV, Yakub(RUS) | |||||||
MUNGANDU, Steven(ZAM) | |||||||
KUMTAS, Samet(TUR) | |||||||
GARCIA TORNE, David(ESP) | |||||||
BOUSHITA, Abderrahmane(MAR) |