優勝 HEYDAROV, Hidayat(AZE)
2位 SCVORTOV, Victor(UAE)
3位 MARGELIDON, Arthur(CAN)
3位 WANDTKE, Igor(GER)
MACIAS, Tommy(SWE) | ||||||
MOHYELDIN, Mohamed(EGY) | ||||||
IASHVILI, Valeri(GEO) | ||||||
ZINGG, Anthony(GER) | ||||||
STUMP, Nils(SUI) | ||||||
KANG, Heoncheol(KOR) | ||||||
AMU, Erchaogetu(CHN) | ||||||
HEYDAROV, Hidayat(AZE) | ||||||
AZOIDIS, Georgios(GRE) | ||||||
QING, Daga(CHN) | ||||||
PROKOPCHUK, Evgenii(RUS) | ||||||
TSEND-OCHIR, Tsogtbaatar(MGL) | ||||||
BOUCHARD, Antoine(CAN) | ||||||
EL MEZIATI, Ahmed(MAR) | ||||||
AMANOV, Ishen(KGZ) | ||||||
GANBAATAR, Odbayar(MGL) | ||||||
PO, Kin Sang(HKG) | ||||||
WANDTKE, Igor(GER) | ||||||
WRIGHT, Liam(USA) | ||||||
SCVORTOV, Victor(UAE) | ||||||
FANG, Hongyuan(CHN) | ||||||
MAMMADOV, Rufat(AZE) | ||||||
CHAINE, Guillaume(FRA) | ||||||
MARGELIDON, Arthur(CAN) | ||||||
SARAIVA, Nuno(POR) | ||||||
MAKHMADBEKOV, Somon(TJK) | ||||||
BABGOEV, Oleg(RUS) | ||||||
MOHAMMADI, Mohammad(IRI) | ||||||
ESTRADA, Magdiel(CUB) | ||||||
NA, Qin(CHN) | ||||||
HAMAD, Sulaiman(KSA) |